Report  |  NTREIS Info

NTREIS MLS Area Housing Activity Report
Compiled for North Texas Real Estate Information System

Year-to-Date Sales Closed by Area for: October 2009
Single Family – Part III

Area Pending
Sales
% Change
Year Ago
New
Listings
% Change
Year Ago
Active
Listings
% Change
Year Ago
Months
Inventory
% Change
Year Ago
1 592 -15% 821 -32% 277 -39% 5.4 -26%
2 841 -17% 985 -31% 327 -34% 4.5 -22%
3 463 -19% 531 -30% 176 -39% 4.5 -25%
4 28 -36% 52 -9% 16 -27% 6.6 8%
5 1,374 -14% 2,043 -21% 634 -31% 5.1 -18%
6 1,053 -10% 2,155 -15% 843 -22% 7.6 -8%
8 677 -18% 1,130 -23% 327 -32% 4.8 -13%
9 406 0% 656 -13% 162 -27% 4.1 -17%
10 661 -2% 1,399 -9% 471 -10% 6.4 0%
11 318 -10% 1,280 0% 665 14% 18.4 47%
12 1,483 -7% 3,252 -7% 1,131 -11% 7.2 3%
13 920 -17% 1,224 -26% 392 -34% 5.0 -22%
14 849 -27% 1,532 -25% 561 -27% 6.4 -11%
15 562 -17% 630 -29% 182 -37% 4.0 -32%
16 346 -5% 816 -4% 275 -5% 7.4 7%
17 44 0% 149 -1% 66 6% 16.2 56%
18 356 -18% 738 -7% 219 -6% 5.3 13%
19 45 -21% 84 -21% 44 2% 10.2 44%
20 2,155 -18% 4,038 -16% 1,152 -20% 4.9 2%
21 283 -19% 648 -7% 162 -8% 4.4 17%
22 1,130 -9% 2,099 -9% 583 -12% 4.9 7%
23 775 -3% 1,199 -12% 263 -29% 3.3 -20%
24 1,595 -3% 2,498 -16% 711 -28% 4.9 -17%
25 355 -21% 1,380 -9% 708 17% 17.6 69%
26 868 -12% 1,703 -14% 589 -16% 6.8 7%
28 591 -10% 766 -33% 289 -35% 5.8 -22%
31 2,073 0% 3,796 -11% 1,277 -16% 6.3 -6%
33 557 -7% 1,058 -23% 500 -20% 9.7 -7%
34 943 -1% 1,944 -12% 751 -14% 7.8 -4%
35 990 4% 1,814 -9% 694 -17% 7.6 -9%
36 170 -17% 434 -25% 280 -10% 15.6 24%
37 793 -9% 1,922 -10% 991 -8% 12.0 18%
38 1,296 -11% 2,372 -9% 888 -5% 7.3 24%
41 2,435 -7% 4,974 -6% 1,562 -7% 6.0 12%
42 238 -10% 671 -7% 355 -4% 17.1 16%
43 179 -30% 459 -13% 244 -6% 12.6 36%
44 169 -30% 469 -3% 258 2% 16.0 46%
45 178 -5% 346 -17% 158 -16% 9.0 -5%
46 89 -15% 208 -32% 109 -37% 10.5 -12%
47 27 -27% 78 -11% 43 -17% 14.7 30%
48 188 -19% 519 -10% 268 -7% 10.9 23%
49 10 -33% 49 29% 31 19% 21.9 47%
50 727 2% 1,122 -13% 321 -25% 4.7 -16%
51 880 -9% 1,487 -14% 422 -27% 4.5 -13%
52 185 -12% 381 -14% 146 -23% 7.2 -14%
53 1,445 -1% 2,826 -16% 918 -24% 5.9 -16%
54 153 -19% 232 -28% 73 -36% 5.1 -21%
55 2,167 1% 4,021 -12% 1,273 -22% 5.5 -18%
56 100 1% 180 -21% 81 -4% 8.5 13%
57 33 10% 61 -13% 20 -31% 5.1 -49%
58 52 13% 108 6% 44 -10% 9.4 -17%
59 261 -8% 533 -11% 227 -17% 8.6 -4%
60 84 8% 205 -12% 90 -27% 11.5 -9%
61 50 -18% 128 -23% 71 -24% 12.9 -13%
63 190 17% 283 -7% 102 -17% 6.4 -8%
67 18 -10% 48 -8% 22 0% 12.0 18%
68 63 -32% 146 -24% 66 -20% 9.7 20%
69 10 900% 32 967% 14 600% 15.3  
71 177 -14% 458 -13% 241 -11% 13.3 13%
72 377 -17% 899 -1% 411 -2% 11.6 33%
73 498 -26% 1,507 1% 676 8% 12.1 41%
74 81 -19% 308 -6% 192 0% 19.5 28%
75 25 -48% 114 -10% 72 7% 21.1 99%
76 142 -22% 531 7% 324 16% 18.3 51%
77 8 33% 22 22% 9 13% 13.5 -16%
78 192 -17% 434 -4% 214 5% 11.6 42%
79 2 0% 8 -38% 7 -30% 42.0 75%
81 40 48% 88 42% 56 33% 15.3 6%
82 188 -10% 420 -4% 154 -8% 7.8 11%
83 262 7% 475 0% 159 -4% 5.9 -4%
84 195 -27% 295 -18% 85 -36% 5.0 -11%
85 365 -10% 670 -12% 206 -24% 5.4 -11%
86 197 -21% 288 -20% 82 -27% 5.2 5%
87 463 -6% 904 -5% 285 -17% 5.9 -8%
88 1,020 -12% 1,398 -26% 363 -36% 4.0 -22%
89 702 -18% 1,412 -15% 466 -21% 6.5 -2%
90 49 26% 90 -3% 30 -17% 6.3 -30%
91 14 -22% 65 -2% 40 14% 28.2 41%
92 60 30% 209 28% 118 15% 21.5 -13%
93 1   14 1300% 7 600% 42.0  
94 23 10% 48 0% 24 14% 9.0 -21%
95 41 -25% 117 -27% 63 -7% 12.4 18%
96 34 -13% 105 -8% 67 3% 15.5 11%
98 89 13% 245 -19% 145 -18% 13.9 -24%
99 6 -14% 13 117% 9 13% 9.8 217%
101 12 9% 39 34% 20 33% 21.8 58%
102 1,090 -10% 1,948 -11% 581 -22% 5.6 -1%
104 534 -12% 826 -18% 290 -21% 6.2 -5%
105 215 -18% 392 -13% 137 -17% 7.2 10%
106 274 -10% 402 -5% 119 -17% 4.9 -6%
107 455 25% 794 1% 263 -1% 5.8 -9%
108 422 -17% 986 4% 397 17% 8.8 42%
109 882 -13% 1,712 -16% 656 -18% 7.5 2%
111 1,336 -10% 2,137 -15% 682 -26% 6.0 -4%
112 668 -4% 1,092 -10% 339 -19% 5.3 -10%
120 322 -23% 582 -12% 141 -16% 4.0 12%
121 318 -7% 546 -7% 131 -13% 4.0 2%
122 394 -6% 663 -12% 174 -14% 4.4 2%
123 223 -22% 666 1% 262 6% 11.1 41%
124 290 -16% 610 -5% 154 -6% 4.8 28%
125 303 -16% 840 -2% 365 14% 11.4 50%
126 484 -14% 1,178 -10% 439 -7% 8.0 11%
127 538 -9% 1,015 -11% 306 -13% 5.6 10%
128 275 7% 458 5% 105 -17% 4.1 -11%
129 271 -15% 457 -19% 138 -22% 5.3 -10%
130 1,413 -9% 2,618 -13% 786 -15% 5.5 5%
131 121 -9% 234 -16% 71 -27% 4.9 -20%
132 142 18% 310 -8% 139 0% 10.0 5%
140 35 -27% 86 8% 29 -9% 8.7 61%
141 44 -37% 104 13% 40 -35% 7.0 -4%
142 30 -21% 71 -1% 32 -3% 8.2 16%
143 21 -36% 76 25% 29 16% 11.2 50%
144 37 -29% 79 -13% 29 -33% 7.4 16%
145 86 16% 182 -5% 96 2% 11.9 -1%
146 82 -23% 164 -32% 65 -38% 7.6 -7%
147 99 -29% 227 -19% 104 -12% 9.2 23%
148 91 -13% 236 -12% 118 -2% 12.8 38%
149 101 28% 263 46% 115 46% 12.0 33%
150 8 60% 39 50% 18 29% 21.6 3%
151 35 -8% 98 9% 52 11% 16.0 87%
152 11 -66% 54 -19% 28 -3% 16.0 66%
153 18 -45% 65 -13% 35 0% 12.7 39%
154 75 -11% 194 -1% 83 11% 11.4 48%
155 247 35% 434 5% 168 -1% 7.6 -14%
156 7 133% 19 73% 12 -14% 28.8 3%
157 5 67% 28 300% 13 225% 22.3 271%
158 38 0% 127 5% 58 -13% 10.4 -4%
271 130 -12% 224 -14% 71 -21% 5.9 -4%
272 41 -24% 61 -27% 17 -47% 4.4 -28%
273 199 -12% 280 -16% 93 -26% 5.4 -11%
274 333 -14% 404 -31% 114 -40% 4.1 -24%
275 373 -15% 564 -23% 154 -36% 4.4 -20%
276 294 0% 417 -23% 161 -26% 6.2 -18%
301 129 438% 197 279% 79 -25% 5.6 -20%
302 98 553% 178 493% 60 3% 5.5 36%
303 503 711% 912 453% 327 -9% 6.1 3%
304 222 469% 339 384% 126 -15% 5.5 -8%
305 8 300% 12 500% 8 0% 9.6 -60%
306 4   10   3   9.0  
307 80 700% 147 635% 58 49% 7.7 -7%
309 61 578% 119 892% 48 60% 7.3 -15%
321 2   2   1   4.0  
322 1   4   1 0% 12.0 0%
323 5   4   3   7.2  
324 2   3   1 -50% 6.0  
325 51 538% 99 519% 38 58% 8.1 33%
326 1   3   2   24.0  
327 4 300% 16 700% 7 75% 14.0 425%
329 63 800% 125 681% 49 36% 7.8 -15%
330 4 100% 5 150% 2 0% 12.0 0%
331 7   9   2 100% 4.8 -20%
332 25 400% 31 288% 6 -14% 2.8 -41%
600 10 -9% 8 -43% 4 -33% 5.3 19%
700 32 220% 71 54% 28 27% 11.2 -41%
800 69 10% 144 -14% 80 -7% 12.0 -19%
900 16 45% 42 -37% 38 12% 16.3 -44%


Note: Current month's sales are preliminary and the previous 11 months were revised
Source: Real Estate Center for NTREIS.

© 2007. Real Estate Center at Texas A&M University. All rights reserved.