Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Hawaii Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 769,913-- ----
1971 801,0004.031,087 ----
1972 828,0003.427,000 ----
1973 851,0002.823,000 ----
1974 867,0001.916,000 ----
1975 884,0002.017,000 ----
1976 902,0002.018,000 ----
1977 916,0001.614,000 ----
1978 929,0001.413,000 ----
1979 950,0002.321,000 ----
1980 964,6911.514,691 ----
1981 978,1951.413,504 22,6856,101--
1982 993,7801.615,585 18,4265,027--
1983 1,012,7171.918,937 18,8835,267--
1984 1,027,9221.515,205 18,8795,491--
1985 1,039,6981.111,776 18,4675,662--
1986 1,051,7621.212,064 18,2615,771--
1987 1,067,9171.516,155 18,4065,969--
1988 1,079,8271.111,910 18,7486,062--
1989 1,094,5881.414,761 19,1386,247--
1990 1,108,2291.213,641 14,5014,890--
1991 1,136,7542.628,525 24,9088,5197,561-1,149
1992 1,158,6131.921,859 19,9336,8025,838-6,002
1993 1,172,8381.214,225 19,4577,2866,367-11,010
1994 1,187,5361.314,698 19,7837,2265,884-9,018
1995 1,196,8540.89,318 18,7237,4206,238-12,448
1996 1,203,7550.66,901 18,2647,7346,473-12,610
1997 1,211,6400.77,885 17,5277,7956,473-12,888
1998 1,215,2330.33,593 17,2457,4634,672-14,134
1999 1,210,300-0.4-4,933 17,5487,4314,721-20,112
2000 1,211,5370.11,237 ----
2001 1,218,5530.67,016 21,53510,6547,591-10,590
2002 1,228,7630.810,210 17,2648,7883,339-730
2003 1,240,3250.911,562 17,8268,470-1,4194,994
2004 1,254,1721.113,847 18,4108,9137,231-1,939
2005 1,267,5811.113,409 18,0078,8484,1791,086
2006 1,278,6350.911,054 18,4799,0635,858-3,731
2007 1,283,3880.44,753 19,2659,2694,112-9,673
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education