Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (MSA)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Prescott, AZ MSA Population
and Components of Change
(2005 MSA Definition)

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 37,005-- ----
1971 40,4009.23,395 ----
1972 44,90011.14,500 ----
1973 48,0006.93,100 ----
1974 50,2004.62,200 ----
1975 50,2000.00 ----
1976 55,70011.05,500 ----
1977 59,7007.24,000 ----
1978 62,4004.52,700 ----
1979 65,8005.43,400 ----
1980 68,1453.62,345 ----
1981 70,8834.02,738 1,2021,007--
1982 74,0094.43,126 1,033846--
1983 76,7693.72,760 1,050920--
1984 79,6333.72,864 1,016963--
1985 82,6423.83,009 1,0441,011--
1986 89,0257.76,383 1,1091,045--
1987 93,8115.44,786 1,1501,123--
1988 99,4936.15,682 1,2281,215--
1989 103,6514.24,158 1,2651,236--
1990 107,7143.94,063 933941--
1991 113,1195.05,405 1,5401,574254,337
1992 118,4274.75,308 1,2781,348174,460
1993 125,1645.76,737 1,2801,435345,887
1994 131,9865.56,822 1,3451,541585,910
1995 139,9016.07,915 1,4431,592626,601
1996 146,4144.76,513 1,5811,788695,371
1997 151,9243.85,510 1,5791,829784,394
1998 157,6863.85,762 1,5631,847744,574
1999 162,9433.35,257 1,6151,903694,307
2000 167,5172.84,574 ----
2001 173,3163.55,799 2,1602,3204905,553
2002 178,4673.05,151 1,8092,0533755,055
2003 183,4962.85,029 1,9182,0483184,756
2004 189,6613.46,165 1,9362,1493006,378
2005 197,6804.28,019 2,0282,2142978,033
2006 206,7384.69,058 2,2872,3743108,973
2007 212,6352.95,897 2,4542,4483055,695
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 2005 MSA (CBSA) definition.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education