Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



New Orleans, LA MSA Population
and Components of Change
(1999 MSA Definition)

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 1,144,791-- ----
1971 1,166,4001.921,609 ----
1972 1,187,4001.821,000 ----
1973 1,197,1000.89,700 ----
1974 1,203,0000.55,900 ----
1975 1,217,1001.214,100 ----
1976 1,240,0001.922,900 ----
1977 1,255,2001.215,200 ----
1978 1,270,2001.215,000 ----
1979 1,285,6001.215,400 ----
1980 1,304,2121.418,612 ----
1981 1,322,6691.418,457 30,49314,088--
1982 1,340,9391.418,270 24,80611,340--
1983 1,351,2730.810,334 24,83011,321--
1984 1,350,467-0.1-806 24,54511,241--
1985 1,349,8970.0-570 24,57911,383--
1986 1,347,337-0.2-2,560 24,18611,405--
1987 1,327,369-1.5-19,968 23,19611,296--
1988 1,310,318-1.3-17,051 22,67911,536--
1989 1,296,918-1.0-13,400 22,51311,756--
1990 1,285,262-0.9-11,656 16,7668,824--
1991 1,294,9660.89,704 27,35714,4202,668-10,330
1992 1,307,0690.912,103 21,71011,9091,865-3,505
1993 1,315,2650.68,196 21,57611,7191,602-6,664
1994 1,323,4180.68,153 21,20812,2221,388-5,369
1995 1,330,1880.56,770 20,63612,0291,635-6,805
1996 1,331,1310.1943 19,62811,9741,475-11,176
1997 1,333,5250.22,394 19,50111,8481,385-10,339
1998 1,335,5200.11,995 19,82012,1361,349-9,831
1999 1,338,3700.22,850 19,89212,2081,269-10,091
2000 1,337,7260.0-644 ----
2001 1,332,085-0.4-5,641 23,87015,4412,048-15,950
2002 1,332,0350.0-50 19,06412,4271,279-7,767
2003 1,332,2300.0195 18,94712,634625-6,555
2004 1,334,5080.22,278 19,28612,6551,539-5,475
2005 1,333,207-0.1-1,301 18,91112,7061,239-8,406
2006 1,013,132-24.0-320,075 12,17411,6851,471-321,633
2007 1,130,78211.6117,650 14,6109,6551,13936,166
2008 1,155,2602.224,478 14,88010,1661,22620,080
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education