Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Joplin, MO MSA Population
and Components of Change
(1999 MSA Definition)

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 112,833-- ----
1971 114,4001.41,567 ----
1972 117,4002.63,000 ----
1973 119,4001.72,000 ----
1974 120,9001.31,500 ----
1975 121,2000.2300 ----
1976 121,7000.4500 ----
1977 123,8001.72,100 ----
1978 125,0001.01,200 ----
1979 126,7001.41,700 ----
1980 127,5130.6813 ----
1981 128,8941.11,381 2,4701,632--
1982 129,2260.3332 1,9161,392--
1983 129,6340.3408 1,8751,458--
1984 130,6780.81,044 1,8311,415--
1985 131,5040.6826 1,8441,413--
1986 132,1650.5661 1,8901,452--
1987 133,2840.81,119 1,8851,436--
1988 133,6700.3386 1,8771,379--
1989 134,4040.5734 1,9321,352--
1990 134,9100.4506 1,4821,017--
1991 136,7051.31,795 2,4701,81713487
1992 138,8651.62,160 2,0481,43834995
1993 141,5581.92,693 2,0421,519451,579
1994 144,2121.92,654 2,0871,574501,543
1995 146,7551.82,543 2,1201,517611,309
1996 149,4561.82,701 2,1301,598951,471
1997 151,8521.62,396 2,2351,600127976
1998 154,0661.52,214 2,2351,58356815
1999 155,8221.11,756 2,2671,61972479
2000 157,3221.01,500 ----
2001 158,5960.81,274 3,0432,003244142
2002 160,0780.91,482 2,4631,654189625
2003 161,8851.11,807 2,3981,6421491,070
2004 163,8001.21,915 2,4221,6391611,108
2005 165,8751.32,075 2,5501,5561591,074
2006 168,3361.52,461 2,5591,6221681,444
2007 171,0431.62,707 2,6991,5921471,451
2008 172,9331.11,890 2,7411,578152550
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education