Houston, TX MSA Population and Components of Change
(1999 MSA Definition)
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 1,903,192 | - | - |
- | - | - | - |
| 1971 | 1,975,400 | 3.8 | 72,208 |
- | - | - | - |
| 1972 | 2,028,500 | 2.7 | 53,100 |
- | - | - | - |
| 1973 | 2,093,300 | 3.2 | 64,800 |
- | - | - | - |
| 1974 | 2,165,300 | 3.4 | 72,000 |
- | - | - | - |
| 1975 | 2,263,700 | 4.5 | 98,400 |
- | - | - | - |
| 1976 | 2,359,900 | 4.2 | 96,200 |
- | - | - | - |
| 1977 | 2,452,100 | 3.9 | 92,200 |
- | - | - | - |
| 1978 | 2,555,200 | 4.2 | 103,100 |
- | - | - | - |
| 1979 | 2,659,500 | 4.1 | 104,300 |
- | - | - | - |
| 1980 | 2,753,155 | 3.5 | 93,655 |
- | - | - | - |
| 1981 | 2,914,023 | 5.8 | 160,868 |
72,457 | 21,164 | - | - |
| 1982 | 3,097,157 | 6.3 | 183,134 |
62,167 | 17,522 | - | - |
| 1983 | 3,187,761 | 2.9 | 90,604 |
63,615 | 17,804 | - | - |
| 1984 | 3,202,305 | 0.5 | 14,544 |
62,609 | 17,887 | - | - |
| 1985 | 3,205,172 | 0.1 | 2,867 |
62,636 | 18,040 | - | - |
| 1986 | 3,245,799 | 1.3 | 40,627 |
61,911 | 18,246 | - | - |
| 1987 | 3,209,118 | -1.1 | -36,681 |
60,082 | 18,311 | - | - |
| 1988 | 3,199,116 | -0.3 | -10,002 |
59,884 | 19,079 | - | - |
| 1989 | 3,249,159 | 1.6 | 50,043 |
61,610 | 19,846 | - | - |
| 1990 | 3,321,911 | 2.2 | 72,752 |
47,003 | 14,974 | - | - |
| 1991 | 3,443,141 | 3.6 | 121,230 |
82,152 | 25,158 | 20,438 | 32,410 |
| 1992 | 3,538,446 | 2.8 | 95,305 |
67,620 | 20,844 | 24,252 | 15,140 |
| 1993 | 3,614,201 | 2.1 | 75,755 |
67,440 | 21,142 | 25,463 | -5,105 |
| 1994 | 3,685,175 | 2.0 | 70,974 |
66,827 | 22,069 | 22,785 | -5,383 |
| 1995 | 3,752,649 | 1.8 | 67,474 |
65,791 | 21,821 | 21,055 | -6,744 |
| 1996 | 3,832,082 | 2.1 | 79,433 |
66,980 | 22,603 | 24,408 | 432 |
| 1997 | 3,916,777 | 2.2 | 84,695 |
68,891 | 22,454 | 25,153 | 3,012 |
| 1998 | 4,014,341 | 2.5 | 97,564 |
70,696 | 23,128 | 23,474 | 14,234 |
| 1999 | 4,113,233 | 2.5 | 98,892 |
70,681 | 23,019 | 22,831 | 13,435 |
| 2000 | 4,177,646 | 1.6 | 64,413 |
- | - | - | - |
| 2001 | 4,305,820 | 3.1 | 128,174 |
92,822 | 30,981 | 52,420 | 387 |
| 2002 | 4,424,708 | 2.8 | 118,888 |
76,283 | 25,893 | 40,869 | 16,674 |
| 2003 | 4,522,601 | 2.2 | 97,893 |
79,303 | 25,586 | 35,779 | -3,325 |
| 2004 | 4,620,675 | 2.2 | 98,074 |
80,205 | 25,445 | 32,500 | -559 |
| 2005 | 4,721,512 | 2.2 | 100,837 |
81,205 | 25,439 | 33,172 | -133 |
| 2006 | 4,893,226 | 3.6 | 171,714 |
83,198 | 27,291 | 34,052 | 81,783 |
| 2007 | 4,998,453 | 2.2 | 105,227 |
86,900 | 27,803 | 33,961 | 11,984 |
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.
|