Elmira, NY MSA Population and Components of Change
(1999 MSA Definition)
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 101,537 | - | - |
- | - | - | - |
| 1971 | 101,100 | -0.4 | -437 |
- | - | - | - |
| 1972 | 101,700 | 0.6 | 600 |
- | - | - | - |
| 1973 | 100,500 | -1.2 | -1,200 |
- | - | - | - |
| 1974 | 99,900 | -0.6 | -600 |
- | - | - | - |
| 1975 | 100,500 | 0.6 | 600 |
- | - | - | - |
| 1976 | 100,000 | -0.5 | -500 |
- | - | - | - |
| 1977 | 99,300 | -0.7 | -700 |
- | - | - | - |
| 1978 | 98,700 | -0.6 | -600 |
- | - | - | - |
| 1979 | 99,300 | 0.6 | 600 |
- | - | - | - |
| 1980 | 97,656 | -1.7 | -1,644 |
- | - | - | - |
| 1981 | 96,406 | -1.3 | -1,250 |
1,827 | 1,212 | - | - |
| 1982 | 96,032 | -0.4 | -374 |
1,398 | 935 | - | - |
| 1983 | 94,659 | -1.4 | -1,373 |
1,358 | 937 | - | - |
| 1984 | 93,190 | -1.6 | -1,469 |
1,300 | 947 | - | - |
| 1985 | 92,200 | -1.1 | -990 |
1,294 | 961 | - | - |
| 1986 | 91,179 | -1.1 | -1,021 |
1,289 | 959 | - | - |
| 1987 | 91,819 | 0.7 | 640 |
1,299 | 972 | - | - |
| 1988 | 93,142 | 1.4 | 1,323 |
1,338 | 1,002 | - | - |
| 1989 | 94,701 | 1.7 | 1,559 |
1,375 | 991 | - | - |
| 1990 | 95,195 | 0.5 | 494 |
1,052 | 731 | - | - |
| 1991 | 95,001 | -0.2 | -194 |
1,672 | 1,187 | 23 | -568 |
| 1992 | 94,954 | 0.0 | -47 |
1,291 | 958 | 59 | -350 |
| 1993 | 94,711 | -0.3 | -243 |
1,260 | 1,057 | 20 | -373 |
| 1994 | 94,132 | -0.6 | -579 |
1,140 | 964 | 43 | -702 |
| 1995 | 93,675 | -0.5 | -457 |
1,247 | 966 | 25 | -675 |
| 1996 | 92,972 | -0.8 | -703 |
1,081 | 965 | 57 | -773 |
| 1997 | 92,162 | -0.9 | -810 |
1,078 | 952 | -6 | -878 |
| 1998 | 91,791 | -0.4 | -371 |
1,019 | 951 | -11 | -382 |
| 1999 | 91,284 | -0.6 | -507 |
1,055 | 904 | -12 | -592 |
| 2000 | 91,070 | -0.2 | -214 |
- | - | - | - |
| 2001 | 90,625 | -0.5 | -445 |
1,400 | 1,136 | 58 | -645 |
| 2002 | 90,378 | -0.3 | -247 |
1,081 | 916 | 45 | -397 |
| 2003 | 89,805 | -0.6 | -573 |
1,057 | 946 | 40 | -643 |
| 2004 | 89,385 | -0.5 | -420 |
1,042 | 931 | 35 | -506 |
| 2005 | 88,394 | -1.1 | -991 |
1,011 | 975 | 38 | -1,000 |
| 2006 | 88,189 | -0.2 | -205 |
1,036 | 921 | 40 | -331 |
| 2007 | 88,015 | -0.2 | -174 |
1,073 | 926 | 40 | -367 |
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.
|