Corpus Christi, TX MSA Population and Components of Change
(1999 MSA Definition)
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 284,832 | - | - |
- | - | - | - |
| 1971 | 294,000 | 3.2 | 9,168 |
- | - | - | - |
| 1972 | 302,100 | 2.8 | 8,100 |
- | - | - | - |
| 1973 | 301,200 | -0.3 | -900 |
- | - | - | - |
| 1974 | 300,100 | -0.4 | -1,100 |
- | - | - | - |
| 1975 | 305,600 | 1.8 | 5,500 |
- | - | - | - |
| 1976 | 311,400 | 1.9 | 5,800 |
- | - | - | - |
| 1977 | 312,700 | 0.4 | 1,300 |
- | - | - | - |
| 1978 | 314,400 | 0.5 | 1,700 |
- | - | - | - |
| 1979 | 320,800 | 2.0 | 6,400 |
- | - | - | - |
| 1980 | 326,228 | 1.7 | 5,428 |
- | - | - | - |
| 1981 | 333,196 | 2.1 | 6,968 |
8,812 | 2,926 | - | - |
| 1982 | 343,883 | 3.2 | 10,687 |
7,193 | 2,367 | - | - |
| 1983 | 351,176 | 2.1 | 7,293 |
7,347 | 2,371 | - | - |
| 1984 | 352,620 | 0.4 | 1,444 |
7,034 | 2,422 | - | - |
| 1985 | 352,862 | 0.1 | 242 |
6,745 | 2,425 | - | - |
| 1986 | 356,314 | 1.0 | 3,452 |
6,624 | 2,364 | - | - |
| 1987 | 351,700 | -1.3 | -4,614 |
6,381 | 2,406 | - | - |
| 1988 | 348,913 | -0.8 | -2,787 |
6,197 | 2,506 | - | - |
| 1989 | 348,374 | -0.2 | -539 |
6,130 | 2,543 | - | - |
| 1990 | 349,894 | 0.4 | 1,520 |
4,555 | 1,909 | - | - |
| 1991 | 354,923 | 1.4 | 5,029 |
7,992 | 3,080 | 396 | 630 |
| 1992 | 359,135 | 1.2 | 4,212 |
6,561 | 2,507 | 357 | 216 |
| 1993 | 366,390 | 2.0 | 7,255 |
6,310 | 2,645 | 506 | 3,527 |
| 1994 | 371,637 | 1.4 | 5,247 |
6,427 | 2,793 | 538 | 1,641 |
| 1995 | 374,037 | 0.6 | 2,400 |
6,408 | 2,698 | 569 | -1,229 |
| 1996 | 377,290 | 0.9 | 3,253 |
6,335 | 2,853 | 581 | -44 |
| 1997 | 380,616 | 0.9 | 3,326 |
6,478 | 2,935 | 625 | -281 |
| 1998 | 381,683 | 0.3 | 1,067 |
6,668 | 2,927 | 593 | -2,578 |
| 1999 | 381,738 | 0.0 | 55 |
6,643 | 2,976 | 557 | -3,593 |
| 2000 | 380,783 | -0.3 | -955 |
- | - | - | - |
| 2001 | 378,866 | -0.5 | -1,917 |
7,987 | 3,753 | 753 | -6,686 |
| 2002 | 380,142 | 0.3 | 1,276 |
6,288 | 2,994 | 238 | -1,988 |
| 2003 | 380,503 | 0.1 | 361 |
5,976 | 3,046 | -422 | -1,737 |
| 2004 | 383,685 | 0.8 | 3,182 |
6,135 | 3,026 | 843 | -581 |
| 2005 | 386,625 | 0.8 | 2,940 |
6,320 | 2,981 | 415 | -509 |
| 2006 | 388,932 | 0.6 | 2,307 |
6,201 | 2,947 | 645 | -1,457 |
| 2007 | 389,655 | 0.2 | 723 |
6,349 | 3,061 | 386 | -3,006 |
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.
|