Cleveland-Lorain-Elyria, OH MSA Population and Components of Change
(1999 MSA Definition)
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 2,418,809 | - | - |
- | - | - | - |
| 1971 | 2,413,100 | -0.2 | -5,709 |
- | - | - | - |
| 1972 | 2,378,400 | -1.4 | -34,700 |
- | - | - | - |
| 1973 | 2,366,500 | -0.5 | -11,900 |
- | - | - | - |
| 1974 | 2,348,700 | -0.8 | -17,800 |
- | - | - | - |
| 1975 | 2,339,500 | -0.4 | -9,200 |
- | - | - | - |
| 1976 | 2,321,100 | -0.8 | -18,400 |
- | - | - | - |
| 1977 | 2,315,200 | -0.3 | -5,900 |
- | - | - | - |
| 1978 | 2,309,400 | -0.3 | -5,800 |
- | - | - | - |
| 1979 | 2,288,400 | -0.9 | -21,000 |
- | - | - | - |
| 1980 | 2,277,949 | -0.5 | -10,451 |
- | - | - | - |
| 1981 | 2,265,127 | -0.6 | -12,822 |
41,942 | 26,931 | - | - |
| 1982 | 2,253,635 | -0.5 | -11,492 |
33,434 | 21,085 | - | - |
| 1983 | 2,248,505 | -0.2 | -5,130 |
32,687 | 21,098 | - | - |
| 1984 | 2,242,677 | -0.3 | -5,828 |
31,943 | 21,349 | - | - |
| 1985 | 2,232,001 | -0.5 | -10,676 |
31,938 | 21,482 | - | - |
| 1986 | 2,220,801 | -0.5 | -11,200 |
32,095 | 21,784 | - | - |
| 1987 | 2,213,756 | -0.3 | -7,045 |
32,283 | 21,773 | - | - |
| 1988 | 2,202,004 | -0.5 | -11,752 |
32,716 | 21,639 | - | - |
| 1989 | 2,203,366 | 0.1 | 1,362 |
33,443 | 21,720 | - | - |
| 1990 | 2,202,087 | -0.1 | -1,279 |
25,436 | 16,268 | - | - |
| 1991 | 2,217,767 | 0.7 | 15,680 |
43,223 | 26,756 | 1,166 | -9,377 |
| 1992 | 2,231,693 | 0.6 | 13,926 |
34,315 | 21,744 | 2,013 | -8,012 |
| 1993 | 2,241,490 | 0.4 | 9,797 |
33,559 | 21,863 | 2,083 | -10,986 |
| 1994 | 2,247,782 | 0.3 | 6,292 |
32,179 | 22,641 | 1,703 | -11,720 |
| 1995 | 2,252,024 | 0.2 | 4,242 |
31,401 | 22,706 | 2,141 | -9,922 |
| 1996 | 2,255,726 | 0.2 | 3,702 |
30,991 | 22,325 | 2,316 | -10,382 |
| 1997 | 2,255,379 | 0.0 | -347 |
30,502 | 22,665 | 2,021 | -14,026 |
| 1998 | 2,254,404 | 0.0 | -975 |
30,350 | 22,095 | 1,864 | -14,821 |
| 1999 | 2,252,739 | -0.1 | -1,665 |
30,449 | 22,583 | 1,940 | -13,063 |
| 2000 | 2,250,871 | -0.1 | -1,868 |
- | - | - | - |
| 2001 | 2,247,196 | -0.2 | -3,675 |
37,273 | 28,156 | 5,077 | -18,393 |
| 2002 | 2,243,381 | -0.2 | -3,815 |
28,203 | 22,789 | 3,929 | -13,689 |
| 2003 | 2,238,845 | -0.2 | -4,536 |
27,909 | 22,390 | 3,380 | -13,703 |
| 2004 | 2,231,844 | -0.3 | -7,001 |
27,960 | 22,760 | 3,228 | -14,908 |
| 2005 | 2,221,001 | -0.5 | -10,843 |
27,081 | 22,758 | 3,243 | -17,918 |
| 2006 | 2,206,819 | -0.6 | -14,182 |
27,015 | 22,163 | 3,404 | -21,882 |
| 2007 | 2,197,612 | -0.4 | -9,207 |
26,901 | 22,029 | 3,365 | -17,534 |
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.
|