Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Charleston, WV MSA Population
and Components of Change
(1999 MSA Definition)

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 257,140-- ----
1971 257,8000.3660 ----
1972 258,4000.2600 ----
1973 255,900-1.0-2,500 ----
1974 255,200-0.3-700 ----
1975 258,9001.43,700 ----
1976 259,9000.41,000 ----
1977 262,8001.12,900 ----
1978 265,7001.12,900 ----
1979 267,5000.71,800 ----
1980 269,5950.82,095 ----
1981 269,8260.1231 4,9393,285--
1982 269,068-0.3-758 3,7992,554--
1983 267,481-0.6-1,587 3,6412,489--
1984 266,085-0.5-1,396 3,3782,504--
1985 263,004-1.2-3,081 3,3292,558--
1986 259,951-1.2-3,053 3,3422,640--
1987 259,163-0.3-788 3,2892,666--
1988 254,557-1.8-4,606 3,1762,684--
1989 252,044-1.0-2,513 3,1312,665--
1990 250,454-0.6-1,590 2,3921,962--
1991 251,4040.4950 3,9423,26412477
1992 253,0070.61,603 3,2252,730155882
1993 254,2920.51,285 3,0832,68597760
1994 254,6520.1360 3,1452,8847529
1995 255,0990.2447 3,4142,78497-297
1996 255,0730.0-26 3,3522,77788-664
1997 254,633-0.2-440 2,9732,95366-649
1998 253,930-0.3-703 2,8892,73056-1,033
1999 252,554-0.5-1,376 2,9122,69143-1,753
2000 251,662-0.4-892 ----
2001 249,319-0.9-2,343 3,7383,701102-2,308
2002 248,194-0.5-1,125 2,9662,93460-1,063
2003 248,1620.0-32 3,0002,90521159
2004 248,036-0.1-126 3,1303,00881-188
2005 246,884-0.5-1,152 2,9522,95859-1,000
2006 246,298-0.2-586 2,9832,93680-631
2007 246,3070.09 2,9342,89966-136
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education