Boise City, ID MSA Population and Components of Change
(1999 MSA Definition)
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 173,518 | - | - |
- | - | - | - |
| 1971 | 184,000 | 6.0 | 10,482 |
- | - | - | - |
| 1972 | 192,300 | 4.5 | 8,300 |
- | - | - | - |
| 1973 | 200,400 | 4.2 | 8,100 |
- | - | - | - |
| 1974 | 209,600 | 4.6 | 9,200 |
- | - | - | - |
| 1975 | 216,200 | 3.1 | 6,600 |
- | - | - | - |
| 1976 | 225,000 | 4.1 | 8,800 |
- | - | - | - |
| 1977 | 234,400 | 4.2 | 9,400 |
- | - | - | - |
| 1978 | 244,900 | 4.5 | 10,500 |
- | - | - | - |
| 1979 | 253,000 | 3.3 | 8,100 |
- | - | - | - |
| 1980 | 256,881 | 1.5 | 3,881 |
- | - | - | - |
| 1981 | 262,203 | 2.1 | 5,322 |
6,022 | 2,213 | - | - |
| 1982 | 266,018 | 1.5 | 3,815 |
4,878 | 1,818 | - | - |
| 1983 | 269,157 | 1.2 | 3,139 |
4,793 | 1,858 | - | - |
| 1984 | 273,359 | 1.6 | 4,202 |
4,668 | 1,941 | - | - |
| 1985 | 277,626 | 1.6 | 4,267 |
4,681 | 1,925 | - | - |
| 1986 | 279,497 | 0.7 | 1,871 |
4,641 | 1,954 | - | - |
| 1987 | 280,513 | 0.4 | 1,016 |
4,553 | 1,992 | - | - |
| 1988 | 283,183 | 1.0 | 2,670 |
4,512 | 2,025 | - | - |
| 1989 | 289,748 | 2.3 | 6,565 |
4,605 | 2,072 | - | - |
| 1990 | 295,851 | 2.1 | 6,103 |
3,511 | 1,560 | - | - |
| 1991 | 310,781 | 5.0 | 14,930 |
6,423 | 2,589 | 425 | 9,497 |
| 1992 | 322,272 | 3.7 | 11,491 |
5,193 | 2,142 | 430 | 7,025 |
| 1993 | 337,567 | 4.7 | 15,295 |
5,351 | 2,302 | 533 | 10,692 |
| 1994 | 352,716 | 4.5 | 15,149 |
5,414 | 2,353 | 541 | 10,559 |
| 1995 | 366,836 | 4.0 | 14,120 |
5,569 | 2,338 | 642 | 8,899 |
| 1996 | 380,034 | 3.6 | 13,198 |
6,194 | 2,455 | 579 | 7,557 |
| 1997 | 392,449 | 3.3 | 12,415 |
6,155 | 2,542 | 589 | 6,710 |
| 1998 | 407,328 | 3.8 | 14,879 |
6,298 | 2,554 | 752 | 7,918 |
| 1999 | 421,012 | 3.4 | 13,684 |
6,396 | 2,601 | 716 | 7,163 |
| 2000 | 432,345 | 2.7 | 11,333 |
- | - | - | - |
| 2001 | 452,683 | 4.7 | 20,338 |
9,399 | 3,499 | 1,614 | 13,069 |
| 2002 | 466,189 | 3.0 | 13,506 |
7,682 | 2,877 | 1,187 | 7,739 |
| 2003 | 477,723 | 2.5 | 11,534 |
7,948 | 2,846 | 940 | 5,825 |
| 2004 | 490,642 | 2.7 | 12,919 |
8,213 | 3,118 | 1,053 | 7,219 |
| 2005 | 510,848 | 4.1 | 20,206 |
8,467 | 3,186 | 991 | 14,255 |
| 2006 | 533,228 | 4.4 | 22,380 |
9,125 | 3,258 | 1,072 | 15,748 |
| 2007 | 552,787 | 3.7 | 19,559 |
9,393 | 3,315 | 1,025 | 12,716 |
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.
|