Prince Edward County, VA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 14,379 | - | - |
- | - | - | - |
| 1971 | 14,800 | 2.9 | 421 |
- | - | - | - |
| 1972 | 15,700 | 6.1 | 900 |
- | - | - | - |
| 1973 | 15,500 | -1.3 | -200 |
- | - | - | - |
| 1974 | 16,100 | 3.9 | 600 |
- | - | - | - |
| 1975 | 16,200 | 0.6 | 100 |
- | - | - | - |
| 1976 | 16,600 | 2.5 | 400 |
- | - | - | - |
| 1977 | 16,700 | 0.6 | 100 |
- | - | - | - |
| 1978 | 16,500 | -1.2 | -200 |
- | - | - | - |
| 1979 | 16,400 | -0.6 | -100 |
- | - | - | - |
| 1980 | 16,456 | 0.3 | 56 |
- | - | - | - |
| 1981 | 16,508 | 0.3 | 52 |
263 | 203 | - | - |
| 1982 | 16,709 | 1.2 | 201 |
187 | 163 | - | - |
| 1983 | 16,717 | 0.0 | 8 |
193 | 161 | - | - |
| 1984 | 16,650 | -0.4 | -67 |
198 | 160 | - | - |
| 1985 | 16,652 | 0.0 | 2 |
207 | 164 | - | - |
| 1986 | 16,778 | 0.8 | 126 |
209 | 168 | - | - |
| 1987 | 17,012 | 1.4 | 234 |
214 | 173 | - | - |
| 1988 | 17,142 | 0.8 | 130 |
220 | 170 | - | - |
| 1989 | 17,130 | -0.1 | -12 |
224 | 168 | - | - |
| 1990 | 17,320 | 1.1 | 190 |
177 | 134 | - | - |
| 1991 | 17,647 | 1.9 | 327 |
270 | 255 | 5 | 250 |
| 1992 | 17,928 | 1.6 | 281 |
234 | 209 | 6 | 206 |
| 1993 | 18,351 | 2.4 | 423 |
218 | 203 | 14 | 347 |
| 1994 | 18,600 | 1.4 | 249 |
214 | 217 | 0 | 203 |
| 1995 | 18,900 | 1.6 | 300 |
224 | 211 | 9 | 232 |
| 1996 | 19,054 | 0.8 | 154 |
218 | 198 | 15 | 66 |
| 1997 | 19,281 | 1.2 | 227 |
214 | 234 | 8 | 176 |
| 1998 | 19,694 | 2.1 | 413 |
224 | 214 | 10 | 332 |
| 1999 | 19,758 | 0.3 | 64 |
221 | 237 | 16 | 16 |
| 2000 | 19,720 | -0.2 | -38 |
- | - | - | - |
| 2001 | 19,632 | -0.4 | -88 |
268 | 284 | 2 | -56 |
| 2002 | 20,072 | 2.2 | 440 |
215 | 208 | 2 | 436 |
| 2003 | 19,878 | -1.0 | -194 |
182 | 218 | 0 | -142 |
| 2004 | 20,252 | 1.9 | 374 |
209 | 228 | 4 | 412 |
| 2005 | 20,809 | 2.8 | 557 |
201 | 197 | 2 | 564 |
| 2006 | 21,052 | 1.2 | 243 |
192 | 241 | 3 | 298 |
| 2007 | 21,360 | 1.5 | 308 |
205 | 241 | 2 | 353 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|