Gillespie County, TX Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 10,553 | - | - |
- | - | - | - |
| 1971 | 11,000 | 4.2 | 447 |
- | - | - | - |
| 1972 | 11,600 | 5.5 | 600 |
- | - | - | - |
| 1973 | 11,300 | -2.6 | -300 |
- | - | - | - |
| 1974 | 11,600 | 2.7 | 300 |
- | - | - | - |
| 1975 | 11,900 | 2.6 | 300 |
- | - | - | - |
| 1976 | 12,300 | 3.4 | 400 |
- | - | - | - |
| 1977 | 12,300 | 0.0 | 0 |
- | - | - | - |
| 1978 | 12,700 | 3.3 | 400 |
- | - | - | - |
| 1979 | 13,200 | 3.9 | 500 |
- | - | - | - |
| 1980 | 13,532 | 2.5 | 332 |
- | - | - | - |
| 1981 | 13,923 | 2.9 | 391 |
226 | 226 | - | - |
| 1982 | 14,409 | 3.5 | 486 |
188 | 182 | - | - |
| 1983 | 14,942 | 3.7 | 533 |
204 | 182 | - | - |
| 1984 | 15,583 | 4.3 | 641 |
214 | 194 | - | - |
| 1985 | 15,756 | 1.1 | 173 |
218 | 205 | - | - |
| 1986 | 16,298 | 3.4 | 542 |
226 | 208 | - | - |
| 1987 | 16,651 | 2.2 | 353 |
223 | 205 | - | - |
| 1988 | 16,778 | 0.8 | 127 |
203 | 212 | - | - |
| 1989 | 17,070 | 1.7 | 292 |
193 | 221 | - | - |
| 1990 | 17,204 | 0.8 | 134 |
145 | 173 | - | - |
| 1991 | 17,452 | 1.4 | 248 |
211 | 272 | 21 | 293 |
| 1992 | 17,867 | 2.4 | 415 |
199 | 259 | 34 | 438 |
| 1993 | 18,575 | 4.0 | 708 |
199 | 230 | 28 | 729 |
| 1994 | 18,905 | 1.8 | 330 |
214 | 271 | 23 | 365 |
| 1995 | 19,252 | 1.8 | 347 |
219 | 239 | 47 | 313 |
| 1996 | 19,522 | 1.4 | 270 |
229 | 247 | 45 | 239 |
| 1997 | 19,844 | 1.6 | 322 |
222 | 268 | 55 | 301 |
| 1998 | 20,077 | 1.2 | 233 |
222 | 278 | 55 | 228 |
| 1999 | 20,464 | 1.9 | 387 |
227 | 274 | 50 | 393 |
| 2000 | 20,814 | 1.7 | 350 |
- | - | - | - |
| 2001 | 21,109 | 1.4 | 295 |
287 | 357 | 55 | 330 |
| 2002 | 21,584 | 2.3 | 475 |
206 | 274 | 42 | 511 |
| 2003 | 22,080 | 2.3 | 496 |
220 | 288 | 40 | 520 |
| 2004 | 22,372 | 1.3 | 292 |
248 | 268 | 29 | 302 |
| 2005 | 22,719 | 1.6 | 347 |
241 | 320 | 34 | 411 |
| 2006 | 23,203 | 2.1 | 484 |
265 | 310 | 35 | 507 |
| 2007 | 23,507 | 1.3 | 304 |
284 | 313 | 36 | 296 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|