Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Wayne County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 29,581-- ----
1971 31,1005.11,519 ----
1972 31,3000.6200 ----
1973 31,7001.3400 ----
1974 31,8000.3100 ----
1975 32,7002.8900 ----
1976 33,5002.4800 ----
1977 33,9001.2400 ----
1978 34,8002.7900 ----
1979 35,6002.3800 ----
1980 35,237-1.0-363 ----
1981 35,4080.5171 617496--
1982 35,5120.3104 476389--
1983 36,0441.5532 480419--
1984 36,5091.3465 481424--
1985 36,6860.5177 489421--
1986 36,9760.8290 487430--
1987 37,5361.5560 479427--
1988 38,4212.4885 503426--
1989 39,3592.4938 528425--
1990 39,9441.5585 406314--
1991 41,3603.51,416 70758681,150
1992 42,5933.01,233 540436171,001
1993 43,4492.0856 5324737682
1994 44,1881.7739 5315240641
1995 44,7911.4603 5424853428
1996 45,6291.9838 5205449719
1997 46,2191.3590 554564-4455
1998 46,5450.7326 5335296251
1999 47,1331.3588 552550-4644
2000 47,7221.2589 ----
2001 47,9960.6274 6406578324
2002 48,3040.6308 4576095491
2003 48,8571.1553 4996261700
2004 49,3010.9444 4986078585
2005 50,1581.7857 44560331,051
2006 51,5612.81,403 46361061,572
2007 51,7080.3147 4976354275
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education