Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Warren County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 47,682-- ----
1971 48,5001.7818 ----
1972 49,2001.4700 ----
1973 48,000-2.4-1,200 ----
1974 48,1000.2100 ----
1975 48,4000.6300 ----
1976 48,000-0.8-400 ----
1977 48,0000.00 ----
1978 47,300-1.5-700 ----
1979 47,100-0.4-200 ----
1980 47,4490.7349 ----
1981 47,9381.0489 863617--
1982 48,0660.3128 682488--
1983 47,982-0.2-84 634516--
1984 47,593-0.8-389 611501--
1985 46,633-2.0-960 649489--
1986 46,185-1.0-448 624504--
1987 45,826-0.8-359 608485--
1988 45,452-0.8-374 603463--
1989 45,179-0.6-273 593469--
1990 45,050-0.3-129 453357--
1991 45,1060.156 7745731-195
1992 45,1560.150 5965052-80
1993 45,5941.0438 5374705319
1994 44,998-1.3-596 5235357-621
1995 44,971-0.1-27 4744809-63
1996 44,892-0.2-79 5244707-176
1997 44,549-0.8-343 5035074-397
1998 44,264-0.6-285 5074781-347
1999 44,064-0.5-200 501496-5-279
2000 43,863-0.5-201 ----
2001 43,532-0.8-331 6075892-318
2002 42,981-1.3-551 4224921-461
2003 42,545-1.0-436 4254891-336
2004 42,190-0.8-355 4064852-250
2005 41,597-1.4-593 4064741-493
2006 41,167-1.0-430 3684992-288
2007 40,986-0.4-181 3924902-98
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education