Venango County, PA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 62,353 | - | - |
- | - | - | - |
| 1971 | 63,800 | 2.3 | 1,447 |
- | - | - | - |
| 1972 | 64,500 | 1.1 | 700 |
- | - | - | - |
| 1973 | 63,700 | -1.2 | -800 |
- | - | - | - |
| 1974 | 64,500 | 1.3 | 800 |
- | - | - | - |
| 1975 | 65,300 | 1.2 | 800 |
- | - | - | - |
| 1976 | 65,300 | 0.0 | 0 |
- | - | - | - |
| 1977 | 65,700 | 0.6 | 400 |
- | - | - | - |
| 1978 | 65,600 | -0.2 | -100 |
- | - | - | - |
| 1979 | 64,600 | -1.5 | -1,000 |
- | - | - | - |
| 1980 | 64,444 | -0.2 | -156 |
- | - | - | - |
| 1981 | 64,478 | 0.1 | 34 |
1,132 | 858 | - | - |
| 1982 | 64,923 | 0.7 | 445 |
908 | 697 | - | - |
| 1983 | 64,579 | -0.5 | -344 |
879 | 670 | - | - |
| 1984 | 63,677 | -1.4 | -902 |
842 | 642 | - | - |
| 1985 | 62,714 | -1.5 | -963 |
831 | 643 | - | - |
| 1986 | 62,343 | -0.6 | -371 |
816 | 641 | - | - |
| 1987 | 60,877 | -2.4 | -1,466 |
778 | 621 | - | - |
| 1988 | 60,192 | -1.1 | -685 |
749 | 645 | - | - |
| 1989 | 59,739 | -0.8 | -453 |
732 | 655 | - | - |
| 1990 | 59,381 | -0.6 | -358 |
550 | 470 | - | - |
| 1991 | 59,488 | 0.2 | 107 |
949 | 767 | 14 | -119 |
| 1992 | 59,399 | -0.1 | -89 |
764 | 671 | 7 | -210 |
| 1993 | 59,219 | -0.3 | -180 |
690 | 655 | 18 | -268 |
| 1994 | 59,215 | 0.0 | -4 |
692 | 607 | 1 | -110 |
| 1995 | 59,171 | -0.1 | -44 |
646 | 636 | 7 | -84 |
| 1996 | 58,819 | -0.6 | -352 |
625 | 684 | 1 | -306 |
| 1997 | 58,484 | -0.6 | -335 |
651 | 626 | 10 | -415 |
| 1998 | 58,174 | -0.5 | -310 |
628 | 644 | 13 | -318 |
| 1999 | 57,851 | -0.6 | -323 |
649 | 612 | 10 | -264 |
| 2000 | 57,565 | -0.5 | -286 |
- | - | - | - |
| 2001 | 57,060 | -0.9 | -505 |
771 | 797 | 5 | -436 |
| 2002 | 56,654 | -0.7 | -406 |
592 | 654 | 2 | -307 |
| 2003 | 56,326 | -0.6 | -328 |
573 | 666 | -3 | -160 |
| 2004 | 55,844 | -0.9 | -482 |
559 | 688 | 8 | -326 |
| 2005 | 55,554 | -0.5 | -290 |
605 | 721 | 4 | -135 |
| 2006 | 55,167 | -0.7 | -387 |
617 | 635 | 7 | -358 |
| 2007 | 54,763 | -0.7 | -404 |
604 | 654 | 5 | -363 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|