Union County, PA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 28,603 | - | - |
- | - | - | - |
| 1971 | 29,700 | 3.8 | 1,097 |
- | - | - | - |
| 1972 | 30,100 | 1.3 | 400 |
- | - | - | - |
| 1973 | 30,400 | 1.0 | 300 |
- | - | - | - |
| 1974 | 31,200 | 2.6 | 800 |
- | - | - | - |
| 1975 | 31,900 | 2.2 | 700 |
- | - | - | - |
| 1976 | 32,000 | 0.3 | 100 |
- | - | - | - |
| 1977 | 32,200 | 0.6 | 200 |
- | - | - | - |
| 1978 | 32,700 | 1.6 | 500 |
- | - | - | - |
| 1979 | 33,200 | 1.5 | 500 |
- | - | - | - |
| 1980 | 32,870 | -1.0 | -330 |
- | - | - | - |
| 1981 | 33,110 | 0.7 | 240 |
524 | 334 | - | - |
| 1982 | 33,412 | 0.9 | 302 |
424 | 270 | - | - |
| 1983 | 33,567 | 0.5 | 155 |
421 | 284 | - | - |
| 1984 | 34,407 | 2.5 | 840 |
452 | 303 | - | - |
| 1985 | 34,591 | 0.5 | 184 |
450 | 303 | - | - |
| 1986 | 34,824 | 0.7 | 233 |
428 | 304 | - | - |
| 1987 | 34,875 | 0.1 | 51 |
422 | 295 | - | - |
| 1988 | 35,619 | 2.1 | 744 |
431 | 301 | - | - |
| 1989 | 36,034 | 1.2 | 415 |
462 | 303 | - | - |
| 1990 | 36,176 | 0.4 | 142 |
351 | 215 | - | - |
| 1991 | 36,482 | 0.8 | 306 |
529 | 385 | 14 | 57 |
| 1992 | 36,668 | 0.5 | 186 |
437 | 313 | 12 | -21 |
| 1993 | 38,323 | 4.5 | 1,655 |
414 | 308 | 15 | 1,470 |
| 1994 | 40,938 | 6.8 | 2,615 |
372 | 359 | 15 | 2,529 |
| 1995 | 41,127 | 0.5 | 189 |
370 | 294 | 14 | 38 |
| 1996 | 41,635 | 1.2 | 508 |
398 | 346 | 7 | 354 |
| 1997 | 41,516 | -0.3 | -119 |
369 | 345 | 13 | -252 |
| 1998 | 41,041 | -1.1 | -475 |
360 | 338 | 23 | -623 |
| 1999 | 41,531 | 1.2 | 490 |
368 | 339 | 21 | 234 |
| 2000 | 41,624 | 0.2 | 93 |
- | - | - | - |
| 2001 | 41,958 | 0.8 | 334 |
481 | 440 | 26 | 305 |
| 2002 | 42,056 | 0.2 | 98 |
403 | 351 | 17 | 60 |
| 2003 | 42,082 | 0.1 | 26 |
418 | 363 | 12 | 17 |
| 2004 | 42,568 | 1.2 | 486 |
440 | 353 | 16 | 416 |
| 2005 | 42,796 | 0.5 | 228 |
397 | 388 | 15 | 238 |
| 2006 | 43,543 | 1.7 | 747 |
419 | 383 | 18 | 712 |
| 2007 | 43,724 | 0.4 | 181 |
438 | 380 | 16 | 99 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|