Tioga County, PA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 39,691 | - | - |
- | - | - | - |
| 1971 | 40,900 | 3.0 | 1,209 |
- | - | - | - |
| 1972 | 41,400 | 1.2 | 500 |
- | - | - | - |
| 1973 | 41,700 | 0.7 | 300 |
- | - | - | - |
| 1974 | 41,700 | 0.0 | 0 |
- | - | - | - |
| 1975 | 42,000 | 0.7 | 300 |
- | - | - | - |
| 1976 | 42,300 | 0.7 | 300 |
- | - | - | - |
| 1977 | 41,900 | -0.9 | -400 |
- | - | - | - |
| 1978 | 41,300 | -1.4 | -600 |
- | - | - | - |
| 1979 | 40,800 | -1.2 | -500 |
- | - | - | - |
| 1980 | 40,973 | 0.4 | 173 |
- | - | - | - |
| 1981 | 41,433 | 1.1 | 460 |
752 | 489 | - | - |
| 1982 | 41,158 | -0.7 | -275 |
588 | 374 | - | - |
| 1983 | 40,247 | -2.2 | -911 |
571 | 378 | - | - |
| 1984 | 40,220 | -0.1 | -27 |
529 | 385 | - | - |
| 1985 | 40,396 | 0.4 | 176 |
522 | 393 | - | - |
| 1986 | 40,686 | 0.7 | 290 |
519 | 408 | - | - |
| 1987 | 39,918 | -1.9 | -768 |
499 | 386 | - | - |
| 1988 | 40,436 | 1.3 | 518 |
493 | 391 | - | - |
| 1989 | 40,842 | 1.0 | 406 |
499 | 406 | - | - |
| 1990 | 41,126 | 0.7 | 284 |
379 | 293 | - | - |
| 1991 | 41,227 | 0.2 | 101 |
630 | 484 | 10 | 1 |
| 1992 | 41,517 | 0.7 | 290 |
498 | 385 | 0 | 229 |
| 1993 | 41,470 | -0.1 | -47 |
452 | 415 | 9 | -47 |
| 1994 | 41,332 | -0.3 | -138 |
435 | 376 | 0 | -155 |
| 1995 | 41,220 | -0.3 | -112 |
471 | 417 | 3 | -112 |
| 1996 | 41,307 | 0.2 | 87 |
447 | 408 | 4 | 88 |
| 1997 | 41,264 | -0.1 | -43 |
378 | 438 | 2 | 51 |
| 1998 | 41,308 | 0.1 | 44 |
385 | 408 | 3 | 76 |
| 1999 | 41,454 | 0.4 | 146 |
376 | 429 | 3 | 197 |
| 2000 | 41,373 | -0.2 | -81 |
- | - | - | - |
| 2001 | 41,424 | 0.1 | 51 |
565 | 515 | 11 | 22 |
| 2002 | 41,474 | 0.1 | 50 |
446 | 432 | 9 | 61 |
| 2003 | 41,394 | -0.2 | -80 |
445 | 408 | 7 | -74 |
| 2004 | 41,339 | -0.1 | -55 |
423 | 393 | 9 | -70 |
| 2005 | 41,091 | -0.6 | -248 |
400 | 399 | 7 | -224 |
| 2006 | 40,741 | -0.9 | -350 |
395 | 441 | 8 | -298 |
| 2007 | 40,681 | -0.1 | -60 |
424 | 431 | 8 | -73 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|