Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Philadelphia County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 1,949,996-- ----
1971 1,928,700-1.1-21,296 ----
1972 1,893,100-1.8-35,600 ----
1973 1,849,600-2.3-43,500 ----
1974 1,824,200-1.4-25,400 ----
1975 1,793,200-1.7-31,000 ----
1976 1,770,000-1.3-23,200 ----
1977 1,746,200-1.3-23,800 ----
1978 1,725,300-1.2-20,900 ----
1979 1,711,100-0.8-14,200 ----
1980 1,688,210-1.3-22,890 ----
1981 1,670,760-1.0-17,450 31,44126,197--
1982 1,658,843-0.7-11,917 25,65320,200--
1983 1,650,080-0.5-8,763 25,49820,056--
1984 1,638,962-0.7-11,118 25,09019,955--
1985 1,634,802-0.3-4,160 25,84420,251--
1986 1,637,7920.22,990 27,37420,381--
1987 1,639,1570.11,365 28,28420,447--
1988 1,627,504-0.7-11,653 28,73520,696--
1989 1,607,303-1.2-20,201 29,08820,585--
1990 1,585,577-1.4-21,726 21,92715,347--
1991 1,580,746-0.3-4,831 36,24624,0865,992-37,370
1992 1,575,597-0.3-5,149 28,63819,3505,475-30,947
1993 1,573,812-0.1-1,785 27,57819,4375,252-25,598
1994 1,568,600-0.3-5,212 26,22019,3624,887-26,870
1995 1,556,146-0.8-12,454 24,89519,0025,123-33,762
1996 1,541,692-0.9-14,454 23,14018,3804,904-33,911
1997 1,531,923-0.6-9,769 22,12118,6615,185-28,772
1998 1,525,955-0.4-5,968 21,98517,9194,331-25,207
1999 1,520,064-0.4-5,891 22,45918,0724,440-26,790
2000 1,517,550-0.2-2,514 ----
2001 1,499,262-1.2-18,288 26,90921,7637,784-29,938
2002 1,486,771-0.8-12,491 21,18916,9305,990-21,904
2003 1,475,400-0.8-11,371 21,65716,6605,239-20,570
2004 1,468,780-0.4-6,620 22,03516,2334,807-16,132
2005 1,460,301-0.6-8,479 21,79115,7914,939-18,426
2006 1,453,212-0.5-7,089 21,83615,7025,125-17,839
2007 1,449,634-0.2-3,578 21,47115,5905,107-14,444
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education