Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Lawrence County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 107,374-- ----
1971 107,8000.4426 ----
1972 107,300-0.5-500 ----
1973 108,1000.7800 ----
1974 107,600-0.5-500 ----
1975 106,900-0.7-700 ----
1976 106,400-0.5-500 ----
1977 106,8000.4400 ----
1978 106,400-0.4-400 ----
1979 106,5000.1100 ----
1980 107,1500.6650 ----
1981 106,128-1.0-1,022 1,7361,383--
1982 105,246-0.8-882 1,3441,074--
1983 104,658-0.6-588 1,3441,087--
1984 103,333-1.3-1,325 1,3041,097--
1985 100,582-2.7-2,751 1,2351,103--
1986 98,918-1.7-1,664 1,1701,134--
1987 97,967-1.0-951 1,1701,149--
1988 97,151-0.8-816 1,1601,141--
1989 96,530-0.6-621 1,1431,074--
1990 96,246-0.3-284 872761--
1991 96,2320.0-14 1,4601,389-4-67
1992 96,5450.3313 1,1811,150-5274
1993 96,6570.1112 1,1531,145-178
1994 96,479-0.2-178 1,0561,141-5-108
1995 96,300-0.2-179 1,1511,08310-236
1996 96,000-0.3-300 1,0891,0743-290
1997 95,630-0.4-370 1,0731,15914-327
1998 95,296-0.3-334 1,0681,0704-323
1999 94,870-0.4-426 1,0701,1320-299
2000 94,643-0.2-227 ----
2001 94,037-0.6-606 1,2871,48329-367
2002 93,755-0.3-282 9961,18916-35
2003 93,314-0.5-441 1,0311,2057-160
2004 92,717-0.6-597 9461,22019-289
2005 92,025-0.7-692 9321,18813-374
2006 91,351-0.7-674 9621,13717-486
2007 90,991-0.4-360 9911,15014-239
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education