Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Elk County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 37,770-- ----
1971 38,2001.1430 ----
1972 39,1002.4900 ----
1973 38,700-1.0-400 ----
1974 38,600-0.3-100 ----
1975 38,400-0.5-200 ----
1976 37,900-1.3-500 ----
1977 37,600-0.8-300 ----
1978 37,500-0.3-100 ----
1979 38,1001.6600 ----
1980 38,3380.6238 ----
1981 38,290-0.1-48 683464--
1982 37,698-1.5-592 546347--
1983 37,180-1.4-518 550334--
1984 37,091-0.2-89 541347--
1985 36,835-0.7-256 526356--
1986 36,639-0.5-196 530357--
1987 35,982-1.8-657 507373--
1988 35,647-0.9-335 502386--
1989 35,169-1.3-478 490374--
1990 34,878-0.8-291 348261--
1991 35,0960.6218 5774337-40
1992 35,3090.6213 430398983
1993 35,6030.8294 4243626137
1994 35,5890.0-14 4393855-162
1995 35,6370.148 4483684-120
1996 35,7530.3116 40539087
1997 35,583-0.5-170 3953937-274
1998 35,491-0.3-92 4023731-237
1999 35,264-0.6-227 3933853-279
2000 35,112-0.4-152 ----
2001 34,765-1.0-347 4854589-352
2002 34,379-1.1-386 3493568-370
2003 34,069-0.9-310 3083848-207
2004 33,740-1.0-329 3153964-229
2005 33,264-1.4-476 3263515-437
2006 32,869-1.2-395 2923774-304
2007 32,610-0.8-259 3003685-191
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education