Delaware County, PA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 603,456 | - | - |
- | - | - | - |
| 1971 | 601,700 | -0.3 | -1,756 |
- | - | - | - |
| 1972 | 598,400 | -0.5 | -3,300 |
- | - | - | - |
| 1973 | 589,600 | -1.5 | -8,800 |
- | - | - | - |
| 1974 | 584,000 | -0.9 | -5,600 |
- | - | - | - |
| 1975 | 581,800 | -0.4 | -2,200 |
- | - | - | - |
| 1976 | 577,800 | -0.7 | -4,000 |
- | - | - | - |
| 1977 | 571,300 | -1.1 | -6,500 |
- | - | - | - |
| 1978 | 561,400 | -1.7 | -9,900 |
- | - | - | - |
| 1979 | 556,100 | -0.9 | -5,300 |
- | - | - | - |
| 1980 | 555,023 | -0.2 | -1,077 |
- | - | - | - |
| 1981 | 550,835 | -0.8 | -4,188 |
9,039 | 7,231 | - | - |
| 1982 | 549,427 | -0.3 | -1,408 |
7,357 | 5,645 | - | - |
| 1983 | 548,461 | -0.2 | -966 |
7,562 | 5,731 | - | - |
| 1984 | 548,961 | 0.1 | 500 |
7,727 | 5,747 | - | - |
| 1985 | 547,524 | -0.3 | -1,437 |
7,837 | 5,794 | - | - |
| 1986 | 548,899 | 0.3 | 1,375 |
7,883 | 5,807 | - | - |
| 1987 | 549,622 | 0.1 | 723 |
8,011 | 5,754 | - | - |
| 1988 | 548,658 | -0.2 | -964 |
8,087 | 5,804 | - | - |
| 1989 | 548,486 | 0.0 | -172 |
8,172 | 5,638 | - | - |
| 1990 | 547,658 | -0.2 | -828 |
6,155 | 4,098 | - | - |
| 1991 | 550,327 | 0.5 | 2,669 |
10,472 | 6,763 | 800 | -3,375 |
| 1992 | 551,074 | 0.1 | 747 |
7,971 | 5,742 | 825 | -3,047 |
| 1993 | 552,805 | 0.3 | 1,731 |
7,700 | 5,662 | 874 | -2,482 |
| 1994 | 553,264 | 0.1 | 459 |
7,480 | 5,751 | 780 | -3,224 |
| 1995 | 553,374 | 0.0 | 110 |
7,250 | 5,651 | 756 | -3,147 |
| 1996 | 553,445 | 0.0 | 71 |
7,043 | 5,701 | 797 | -2,856 |
| 1997 | 550,842 | -0.5 | -2,603 |
6,892 | 5,798 | 942 | -5,573 |
| 1998 | 550,897 | 0.0 | 55 |
6,766 | 5,616 | 840 | -3,042 |
| 1999 | 550,820 | 0.0 | -77 |
6,918 | 5,701 | 717 | -2,878 |
| 2000 | 550,864 | 0.0 | 44 |
- | - | - | - |
| 2001 | 552,739 | 0.3 | 1,875 |
8,600 | 7,276 | 1,762 | -1,878 |
| 2002 | 552,799 | 0.0 | 60 |
6,560 | 5,648 | 1,336 | -1,757 |
| 2003 | 552,618 | 0.0 | -181 |
6,790 | 5,759 | 1,147 | -1,660 |
| 2004 | 552,016 | -0.1 | -602 |
6,805 | 5,701 | 1,070 | -2,459 |
| 2005 | 552,401 | 0.1 | 385 |
6,803 | 5,501 | 1,080 | -1,567 |
| 2006 | 553,732 | 0.2 | 1,331 |
6,796 | 5,688 | 1,124 | -715 |
| 2007 | 554,399 | 0.1 | 667 |
6,647 | 5,592 | 1,115 | -1,567 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|