Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Centre County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 99,267-- ----
1971 101,3002.02,033 ----
1972 104,0002.72,700 ----
1973 105,0001.01,000 ----
1974 108,0002.93,000 ----
1975 107,500-0.5-500 ----
1976 110,0002.32,500 ----
1977 112,9002.62,900 ----
1978 111,300-1.4-1,600 ----
1979 112,5001.11,200 ----
1980 112,7600.2260 ----
1981 114,3901.41,630 1,638824--
1982 114,7060.3316 1,326660--
1983 116,2031.31,497 1,342660--
1984 115,390-0.7-813 1,312675--
1985 116,5671.01,177 1,326689--
1986 117,6971.01,130 1,364717--
1987 119,4681.51,771 1,389751--
1988 120,4730.81,005 1,411752--
1989 122,0491.31,576 1,439732--
1990 124,8122.32,763 1,100536--
1991 126,5181.41,706 1,88189883290
1992 127,8811.11,363 1,470766124255
1993 129,9301.62,049 1,391745132969
1994 130,8470.7917 1,358764150-100
1995 131,9510.81,104 1,344769145116
1996 134,1021.62,151 1,3206991421,062
1997 134,8490.6747 1,273792183-236
1998 134,657-0.1-192 1,225779154-1,079
1999 135,3150.5658 1,271769147-423
2000 135,7580.3443 ----
2001 136,9190.91,161 1,5701,052905-149
2002 139,4401.82,521 1,2268926911,569
2003 140,7400.91,300 1,306919593494
2004 141,3130.4573 1,346878573-389
2005 141,8070.3494 1,217868572-314
2006 144,2051.72,398 1,3199125971,452
2007 144,6580.3453 1,326927590-566
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education