Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Cameron County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 7,096-- ----
1971 7,1000.14 ----
1972 7,3002.8200 ----
1973 7,000-4.1-300 ----
1974 6,800-2.9-200 ----
1975 6,8000.00 ----
1976 6,8000.00 ----
1977 6,8000.00 ----
1978 6,700-1.5-100 ----
1979 6,7000.00 ----
1980 6,674-0.4-26 ----
1981 6,6810.17 11396--
1982 6,7360.855 11076--
1983 6,578-2.3-158 10378--
1984 6,454-1.9-124 9692--
1985 6,320-2.1-134 10086--
1986 6,105-3.4-215 9869--
1987 6,025-1.3-80 9666--
1988 5,996-0.5-29 8970--
1989 6,0150.319 8770--
1990 5,913-1.7-102 6652--
1991 5,868-0.8-45 105780-133
1992 5,9120.744 80600-23
1993 5,9350.423 7271-1-19
1994 5,9991.164 8660-1-8
1995 6,0170.318 87710-43
1996 6,0250.18 60681-27
1997 6,0370.212 5862-2-31
1998 6,008-0.5-29 69510-80
1999 6,0260.318 58620-36
2000 5,974-0.9-52 ----
2001 5,900-1.2-74 79912-57
2002 5,809-1.5-91 44772-58
2003 5,741-1.2-68 68782-54
2004 5,593-2.6-148 51731-120
2005 5,496-1.7-97 52832-64
2006 5,399-1.8-97 50571-89
2007 5,349-0.9-50 51662-38
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education