Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Blair County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 135,356-- ----
1971 137,0001.21,644 ----
1972 137,7000.5700 ----
1973 136,600-0.8-1,100 ----
1974 137,0000.3400 ----
1975 136,600-0.3-400 ----
1976 136,000-0.4-600 ----
1977 137,0000.71,000 ----
1978 137,7000.5700 ----
1979 138,0000.2300 ----
1980 136,621-1.0-1,379 ----
1981 135,457-0.9-1,164 2,4301,943--
1982 135,6000.1143 1,9011,518--
1983 134,397-0.9-1,203 1,7881,575--
1984 132,925-1.1-1,472 1,7281,587--
1985 132,253-0.5-672 1,6631,557--
1986 131,556-0.5-697 1,6251,581--
1987 131,7120.1156 1,6581,612--
1988 131,408-0.2-304 1,6251,600--
1989 130,546-0.7-862 1,5781,576--
1990 130,5420.0-4 1,1671,170--
1991 131,1600.5618 2,0621,86215530
1992 131,2700.1110 1,5961,5068101
1993 131,6610.3391 1,6531,52811356
1994 132,1240.4463 1,5671,5820544
1995 131,802-0.2-322 1,5601,5818-241
1996 131,080-0.5-722 1,5001,52130-647
1997 130,931-0.1-149 1,4611,59010-133
1998 130,509-0.3-422 1,4021,52611-257
1999 129,757-0.6-752 1,4561,55719-485
2000 129,144-0.5-613 ----
2001 128,350-0.6-794 1,8512,00134-583
2002 127,379-0.8-971 1,4121,68324-642
2003 126,887-0.4-492 1,4821,60317-234
2004 126,596-0.2-291 1,4371,59128-101
2005 125,963-0.5-633 1,4481,65723-340
2006 125,643-0.3-320 1,4681,60327-172
2007 125,527-0.1-116 1,4801,59324-76
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education