Beaver County, PA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 208,418 | - | - |
- | - | - | - |
| 1971 | 208,800 | 0.2 | 382 |
- | - | - | - |
| 1972 | 210,000 | 0.6 | 1,200 |
- | - | - | - |
| 1973 | 209,000 | -0.5 | -1,000 |
- | - | - | - |
| 1974 | 206,300 | -1.3 | -2,700 |
- | - | - | - |
| 1975 | 208,100 | 0.9 | 1,800 |
- | - | - | - |
| 1976 | 208,300 | 0.1 | 200 |
- | - | - | - |
| 1977 | 206,200 | -1.0 | -2,100 |
- | - | - | - |
| 1978 | 205,600 | -0.3 | -600 |
- | - | - | - |
| 1979 | 204,700 | -0.4 | -900 |
- | - | - | - |
| 1980 | 204,441 | -0.1 | -259 |
- | - | - | - |
| 1981 | 201,832 | -1.3 | -2,609 |
3,350 | 2,482 | - | - |
| 1982 | 201,308 | -0.3 | -524 |
2,725 | 1,932 | - | - |
| 1983 | 199,089 | -1.1 | -2,219 |
2,565 | 1,976 | - | - |
| 1984 | 195,760 | -1.7 | -3,329 |
2,390 | 2,002 | - | - |
| 1985 | 192,077 | -1.9 | -3,683 |
2,356 | 1,949 | - | - |
| 1986 | 188,667 | -1.8 | -3,410 |
2,299 | 1,927 | - | - |
| 1987 | 186,644 | -1.1 | -2,023 |
2,243 | 1,944 | - | - |
| 1988 | 185,406 | -0.7 | -1,238 |
2,269 | 1,999 | - | - |
| 1989 | 185,703 | 0.2 | 297 |
2,281 | 2,012 | - | - |
| 1990 | 186,093 | 0.2 | 390 |
1,702 | 1,487 | - | - |
| 1991 | 187,064 | 0.5 | 971 |
3,036 | 2,412 | -45 | 475 |
| 1992 | 187,917 | 0.5 | 853 |
2,321 | 2,049 | -2 | 667 |
| 1993 | 188,483 | 0.3 | 566 |
2,269 | 2,032 | -14 | 433 |
| 1994 | 187,990 | -0.3 | -493 |
2,204 | 2,047 | -26 | -523 |
| 1995 | 187,479 | -0.3 | -511 |
2,169 | 1,976 | -9 | -575 |
| 1996 | 186,663 | -0.4 | -816 |
2,071 | 2,069 | 1 | -667 |
| 1997 | 185,610 | -0.6 | -1,053 |
2,037 | 2,096 | 16 | -969 |
| 1998 | 184,315 | -0.7 | -1,295 |
1,994 | 2,019 | -17 | -1,149 |
| 1999 | 182,592 | -0.9 | -1,723 |
2,035 | 2,060 | -3 | -1,551 |
| 2000 | 181,412 | -0.6 | -1,180 |
- | - | - | - |
| 2001 | 179,606 | -1.0 | -1,806 |
2,269 | 2,595 | 55 | -1,392 |
| 2002 | 178,645 | -0.5 | -961 |
1,819 | 2,209 | 37 | -488 |
| 2003 | 177,938 | -0.4 | -707 |
1,801 | 2,111 | 26 | -194 |
| 2004 | 176,957 | -0.6 | -981 |
1,794 | 2,158 | 45 | -561 |
| 2005 | 175,471 | -0.8 | -1,486 |
1,742 | 2,070 | 37 | -1,062 |
| 2006 | 174,021 | -0.8 | -1,450 |
1,761 | 2,156 | 43 | -1,042 |
| 2007 | 173,074 | -0.5 | -947 |
1,767 | 2,122 | 38 | -655 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|