Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Coos County, OR
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 56,515-- ----
1971 58,8004.02,285 ----
1972 57,800-1.7-1,000 ----
1973 59,3002.61,500 ----
1974 59,200-0.2-100 ----
1975 59,7000.8500 ----
1976 59,9000.3200 ----
1977 61,0001.81,100 ----
1978 62,6002.61,600 ----
1979 63,4001.3800 ----
1980 64,0471.0647 ----
1981 63,257-1.2-790 1,282718--
1982 61,774-2.3-1,483 940545--
1983 61,199-0.9-575 883573--
1984 60,944-0.4-255 880621--
1985 59,941-1.6-1,003 866628--
1986 58,864-1.8-1,077 800630--
1987 59,5511.2687 762616--
1988 59,8620.5311 764620--
1989 59,753-0.2-109 776668--
1990 60,2730.9520 583525--
1991 61,0621.3789 93584024534
1992 62,1411.81,079 74570421892
1993 62,9801.4839 71974436716
1994 63,2830.5303 69576536219
1995 63,5490.4266 64373132212
1996 63,505-0.1-44 59275621-10
1997 63,5170.012 639803454
1998 63,278-0.4-239 68680527-261
1999 62,962-0.5-316 66081036-356
2000 62,779-0.3-183 ----
2001 62,172-1.0-607 7861,01662-404
2002 62,2660.294 58488738397
2003 62,5700.5304 65088313578
2004 63,1300.9560 61485652802
2005 63,7401.0610 62989336889
2006 63,7200.0-20 65886347160
2007 63,505-0.3-215 67786937-79
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education