Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Johnston County, OK
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 7,870-- ----
1971 8,1002.9230 ----
1972 8,5004.9400 ----
1973 8,8003.5300 ----
1974 9,1003.4300 ----
1975 9,4003.3300 ----
1976 9,8004.3400 ----
1977 10,0002.0200 ----
1978 10,1001.0100 ----
1979 10,3002.0200 ----
1980 10,3560.556 ----
1981 10,5381.8182 182158--
1982 10,445-0.9-93 151111--
1983 10,8353.7390 147126--
1984 10,741-0.9-94 138125--
1985 10,641-0.9-100 131129--
1986 10,6730.332 131138--
1987 10,6680.0-5 120148--
1988 10,453-2.0-215 119140--
1989 10,115-3.2-338 126110--
1990 10,032-0.8-83 9282--
1991 9,987-0.4-45 1531594-64
1992 10,1511.6164 1121223154
1993 10,049-1.0-102 1311264-120
1994 10,2121.6163 1311336141
1995 10,2450.333 113126720
1996 10,2860.441 14012458
1997 10,4982.1212 1231458201
1998 10,467-0.3-31 1371535-30
1999 10,5290.662 128156435
2000 10,513-0.2-16 ----
2001 10,435-0.7-78 1451713-46
2002 10,390-0.4-45 1331423-30
2003 10,362-0.3-28 109139114
2004 10,256-1.0-106 1411502-93
2005 10,222-0.3-34 1371320-34
2006 10,3771.5155 1561181122
2007 10,4020.225 1621170-9
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education