Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Ellis County, OK
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 5,129-- ----
1971 5,4005.3271 ----
1972 5,300-1.9-100 ----
1973 5,200-1.9-100 ----
1974 5,2000.00 ----
1975 5,3001.9100 ----
1976 5,4001.9100 ----
1977 5,300-1.9-100 ----
1978 5,5003.8200 ----
1979 5,8005.5300 ----
1980 5,596-3.5-204 ----
1981 5,9766.8380 12289--
1982 6,4107.3434 11759--
1983 6,365-0.7-45 11059--
1984 5,986-6.0-379 7566--
1985 5,598-6.5-388 6168--
1986 5,257-6.1-341 5366--
1987 5,050-3.9-207 4961--
1988 4,728-6.4-322 4358--
1989 4,652-1.6-76 3965--
1990 4,497-3.3-155 3255--
1991 4,396-2.2-101 49833-57
1992 4,330-1.5-66 54622-48
1993 4,299-0.7-31 3366311
1994 4,193-2.5-106 36571-74
1995 4,178-0.4-15 425324
1996 4,156-0.5-22 50534-12
1997 4,144-0.3-12 404712
1998 4,1740.730 4556150
1999 4,134-1.0-40 43471-48
2000 4,075-1.4-59 ----
2001 3,900-4.3-175 50731-152
2002 3,9601.560 3863186
2003 3,916-1.1-44 50681-22
2004 3,9170.01 5360011
2005 3,881-0.9-36 58491-44
2006 3,825-1.4-56 45490-51
2007 3,9112.286 5254186
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education