Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Mercer County, OH
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 35,558-- ----
1971 35,7000.4142 ----
1972 36,6002.5900 ----
1973 37,3001.9700 ----
1974 37,6000.8300 ----
1975 38,0001.1400 ----
1976 37,700-0.8-300 ----
1977 38,2001.3500 ----
1978 38,3000.3100 ----
1979 38,3000.00 ----
1980 38,3340.134 ----
1981 38,5390.5205 899413--
1982 38,369-0.4-170 743312--
1983 38,3600.0-9 729322--
1984 38,3430.0-17 705307--
1985 38,4730.3130 710299--
1986 38,449-0.1-24 682313--
1987 38,6740.6225 657312--
1988 39,0451.0371 675303--
1989 39,1680.3123 693296--
1990 39,4430.7275 524221--
1991 39,6960.6253 89839910-218
1992 39,8680.4172 6583474-112
1993 40,0540.5186 6523622-86
1994 40,3410.7287 600365968
1995 40,6950.9354 58834413127
1996 40,7760.281 58735914-130
1997 40,8720.296 5873686-113
1998 41,0250.4153 58536618-85
1999 40,958-0.2-67 59137024-319
2000 40,924-0.1-34 ----
2001 40,795-0.3-129 68744211-356
2002 40,7920.0-3 54634010-193
2003 40,735-0.1-57 53438110-174
2004 40,7600.125 5673828-144
2005 40,7950.135 5924059-128
2006 40,8300.135 5703908-138
2007 40,8880.158 5973929-170
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education