Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Lucas County, OH
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 483,551-- ----
1971 487,2000.83,649 ----
1972 488,4000.21,200 ----
1973 488,5000.0100 ----
1974 486,000-0.5-2,500 ----
1975 485,200-0.2-800 ----
1976 478,200-1.4-7,000 ----
1977 474,700-0.7-3,500 ----
1978 469,500-1.1-5,200 ----
1979 471,5000.42,000 ----
1980 471,7410.1241 ----
1981 470,193-0.3-1,548 9,7065,964--
1982 468,648-0.3-1,545 7,6614,641--
1983 466,029-0.6-2,619 7,5524,576--
1984 463,874-0.5-2,155 7,2144,655--
1985 462,841-0.2-1,033 7,2434,625--
1986 463,8680.21,027 7,5464,615--
1987 464,1070.1239 7,5744,581--
1988 465,9540.41,847 7,7624,549--
1989 464,013-0.4-1,941 7,9784,439--
1990 462,361-0.4-1,652 6,0553,236--
1991 462,2920.0-69 9,9825,450274-5,953
1992 462,5710.1279 7,8484,530342-4,191
1993 461,355-0.3-1,216 7,2894,509321-5,107
1994 460,509-0.2-846 7,1644,551272-4,488
1995 458,890-0.4-1,619 7,0464,523372-5,313
1996 458,018-0.2-872 6,5384,667348-3,866
1997 457,718-0.1-300 6,4744,460363-3,607
1998 456,745-0.2-973 6,4824,375237-4,273
1999 455,515-0.3-1,230 6,4704,435240-4,436
2000 455,054-0.1-461 ----
2001 454,489-0.1-565 8,2425,901729-3,287
2002 453,468-0.2-1,021 6,2974,393545-3,189
2003 452,306-0.3-1,162 6,2424,398472-3,021
2004 449,464-0.6-2,842 6,4844,511453-4,906
2005 446,970-0.6-2,494 6,2744,303456-4,586
2006 444,230-0.6-2,740 6,2314,355470-4,939
2007 441,910-0.5-2,320 6,2294,273465-4,815
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education