Geauga County, OH Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 62,977 | - | - |
- | - | - | - |
| 1971 | 63,200 | 0.4 | 223 |
- | - | - | - |
| 1972 | 63,500 | 0.5 | 300 |
- | - | - | - |
| 1973 | 65,800 | 3.6 | 2,300 |
- | - | - | - |
| 1974 | 66,100 | 0.5 | 300 |
- | - | - | - |
| 1975 | 67,700 | 2.4 | 1,600 |
- | - | - | - |
| 1976 | 67,800 | 0.1 | 100 |
- | - | - | - |
| 1977 | 70,400 | 3.8 | 2,600 |
- | - | - | - |
| 1978 | 73,300 | 4.1 | 2,900 |
- | - | - | - |
| 1979 | 73,600 | 0.4 | 300 |
- | - | - | - |
| 1980 | 74,474 | 1.2 | 874 |
- | - | - | - |
| 1981 | 74,750 | 0.4 | 276 |
1,406 | 557 | - | - |
| 1982 | 74,939 | 0.3 | 189 |
1,112 | 479 | - | - |
| 1983 | 75,171 | 0.3 | 232 |
1,120 | 475 | - | - |
| 1984 | 75,239 | 0.1 | 68 |
1,099 | 470 | - | - |
| 1985 | 75,562 | 0.4 | 323 |
1,125 | 480 | - | - |
| 1986 | 76,267 | 0.9 | 705 |
1,165 | 515 | - | - |
| 1987 | 76,931 | 0.9 | 664 |
1,170 | 508 | - | - |
| 1988 | 79,151 | 2.9 | 2,220 |
1,193 | 489 | - | - |
| 1989 | 80,400 | 1.6 | 1,249 |
1,244 | 512 | - | - |
| 1990 | 81,087 | 0.9 | 687 |
950 | 392 | - | - |
| 1991 | 82,225 | 1.4 | 1,138 |
1,525 | 662 | -42 | 254 |
| 1992 | 83,175 | 1.2 | 950 |
1,178 | 539 | -10 | 270 |
| 1993 | 82,257 | -1.1 | -918 |
1,226 | 506 | -24 | -1,641 |
| 1994 | 83,391 | 1.4 | 1,134 |
1,176 | 580 | -22 | 531 |
| 1995 | 84,815 | 1.7 | 1,424 |
1,208 | 611 | 1 | 846 |
| 1996 | 86,448 | 1.9 | 1,633 |
1,238 | 596 | 6 | 995 |
| 1997 | 88,072 | 1.9 | 1,624 |
1,215 | 650 | -13 | 986 |
| 1998 | 89,231 | 1.3 | 1,159 |
1,223 | 614 | 4 | 485 |
| 1999 | 90,085 | 1.0 | 854 |
1,224 | 660 | -14 | 478 |
| 2000 | 90,895 | 0.9 | 810 |
- | - | - | - |
| 2001 | 91,627 | 0.8 | 732 |
1,432 | 772 | 38 | 122 |
| 2002 | 92,327 | 0.8 | 700 |
1,078 | 673 | 28 | 342 |
| 2003 | 93,505 | 1.3 | 1,178 |
1,084 | 677 | 23 | 836 |
| 2004 | 93,859 | 0.4 | 354 |
1,083 | 714 | 27 | 6 |
| 2005 | 94,403 | 0.6 | 544 |
1,118 | 744 | 25 | 218 |
| 2006 | 94,733 | 0.3 | 330 |
1,117 | 695 | 28 | -87 |
| 2007 | 95,029 | 0.3 | 296 |
1,157 | 730 | 26 | -190 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|