Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Defiance County, OH
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 36,949-- ----
1971 37,1000.4151 ----
1972 37,2000.3100 ----
1973 37,4000.5200 ----
1974 37,8001.1400 ----
1975 38,1000.8300 ----
1976 38,4000.8300 ----
1977 38,9001.3500 ----
1978 39,2000.8300 ----
1979 39,9001.8700 ----
1980 39,9870.287 ----
1981 39,818-0.4-169 857371--
1982 39,263-1.4-555 667285--
1983 38,988-0.7-275 634313--
1984 38,877-0.3-111 640305--
1985 39,3481.2471 634288--
1986 39,123-0.6-225 600326--
1987 39,1680.145 591340--
1988 39,1570.0-11 570337--
1989 39,2750.3118 573311--
1990 39,3500.275 442212--
1991 39,5160.4166 6983808-137
1992 39,428-0.2-88 5153016-300
1993 39,5520.3124 54031010-100
1994 39,5840.132 514334-3-139
1995 39,9230.9339 48533512201
1996 40,2200.7297 5223153081
1997 40,030-0.5-190 52633525-419
1998 39,866-0.4-164 5103256-361
1999 39,712-0.4-154 53033810-390
2000 39,500-0.5-212 ----
2001 39,372-0.3-128 64041020-346
2002 39,136-0.6-236 48533615-380
2003 38,937-0.5-199 51332312-369
2004 38,773-0.4-164 51433515-328
2005 38,619-0.4-154 50535513-284
2006 38,6590.140 50936115-110
2007 38,543-0.3-116 53235013-320
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education