Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Auglaize County, OH
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 38,602-- ----
1971 39,2001.5598 ----
1972 39,5000.8300 ----
1973 40,4002.3900 ----
1974 40,9001.2500 ----
1975 42,5003.91,600 ----
1976 41,300-2.8-1,200 ----
1977 41,5000.5200 ----
1978 42,0001.2500 ----
1979 42,5001.2500 ----
1980 42,5540.154 ----
1981 43,0131.1459 982470--
1982 42,899-0.3-114 785399--
1983 42,808-0.2-91 750394--
1984 43,1920.9384 741382--
1985 43,3940.5202 729399--
1986 43,5950.5201 712410--
1987 43,9140.7319 724389--
1988 44,3801.1466 739392--
1989 44,5010.3121 718383--
1990 44,5850.284 508270--
1991 45,2571.5672 88849216337
1992 45,7931.2536 686388-1300
1993 46,1060.7313 6404011143
1994 46,2620.3156 636444518
1995 46,4540.4192 629429565
1996 46,6820.5228 6064439125
1997 46,583-0.2-99 59943510-219
1998 46,6710.288 59244310-2
1999 46,6630.0-8 6044408-25
2000 46,611-0.1-52 ----
2001 46,574-0.1-37 73955731-212
2002 46,405-0.4-169 55946522-253
2003 46,327-0.2-78 59145020-192
2004 46,4140.287 58342619-60
2005 46,6570.5243 6404611985
2006 46,463-0.4-194 60045420-345
2007 46,429-0.1-34 61946020-230
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education