Carson City, NV Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 15,468 | - | - |
- | - | - | - |
| 1971 | 18,400 | 19.0 | 2,932 |
- | - | - | - |
| 1972 | 20,000 | 8.7 | 1,600 |
- | - | - | - |
| 1973 | 22,200 | 11.0 | 2,200 |
- | - | - | - |
| 1974 | 23,800 | 7.2 | 1,600 |
- | - | - | - |
| 1975 | 25,500 | 7.1 | 1,700 |
- | - | - | - |
| 1976 | 26,100 | 2.4 | 600 |
- | - | - | - |
| 1977 | 27,300 | 4.6 | 1,200 |
- | - | - | - |
| 1978 | 30,000 | 9.9 | 2,700 |
- | - | - | - |
| 1979 | 31,800 | 6.0 | 1,800 |
- | - | - | - |
| 1980 | 32,022 | 0.7 | 222 |
- | - | - | - |
| 1981 | 33,475 | 4.5 | 1,453 |
642 | 323 | - | - |
| 1982 | 34,324 | 2.5 | 849 |
499 | 282 | - | - |
| 1983 | 34,654 | 1.0 | 330 |
477 | 306 | - | - |
| 1984 | 35,260 | 1.7 | 606 |
484 | 295 | - | - |
| 1985 | 36,389 | 3.2 | 1,129 |
491 | 326 | - | - |
| 1986 | 37,086 | 1.9 | 697 |
492 | 335 | - | - |
| 1987 | 37,403 | 0.9 | 317 |
502 | 342 | - | - |
| 1988 | 38,379 | 2.6 | 976 |
533 | 361 | - | - |
| 1989 | 39,657 | 3.3 | 1,278 |
574 | 362 | - | - |
| 1990 | 40,443 | 2.0 | 786 |
431 | 272 | - | - |
| 1991 | 41,926 | 3.7 | 1,483 |
737 | 496 | 116 | 878 |
| 1992 | 43,231 | 3.1 | 1,305 |
583 | 423 | 109 | 827 |
| 1993 | 44,572 | 3.1 | 1,341 |
574 | 451 | 105 | 896 |
| 1994 | 46,108 | 3.4 | 1,536 |
648 | 499 | 97 | 1,074 |
| 1995 | 47,768 | 3.6 | 1,660 |
694 | 526 | 102 | 1,100 |
| 1996 | 49,290 | 3.2 | 1,522 |
701 | 547 | 169 | 920 |
| 1997 | 50,463 | 2.4 | 1,173 |
698 | 500 | 308 | 401 |
| 1998 | 50,864 | 0.8 | 401 |
725 | 541 | 289 | 44 |
| 1999 | 51,953 | 2.1 | 1,089 |
754 | 543 | 299 | 381 |
| 2000 | 52,457 | 1.0 | 504 |
- | - | - | - |
| 2001 | 53,419 | 1.8 | 962 |
884 | 714 | 286 | 563 |
| 2002 | 54,412 | 1.9 | 993 |
737 | 656 | 217 | 734 |
| 2003 | 55,062 | 1.2 | 650 |
702 | 657 | 190 | 471 |
| 2004 | 55,759 | 1.3 | 697 |
742 | 633 | 177 | 449 |
| 2005 | 55,672 | -0.2 | -87 |
746 | 660 | 179 | -305 |
| 2006 | 55,122 | -1.0 | -550 |
763 | 625 | 187 | -858 |
| 2007 | 54,939 | -0.3 | -183 |
758 | 622 | 185 | -525 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|