Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Lander County, NV
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 2,666-- ----
1971 2,600-2.5-66 ----
1972 2,7003.8100 ----
1973 2,7000.00 ----
1974 2,8003.7100 ----
1975 3,0007.1200 ----
1976 3,2006.7200 ----
1977 3,3003.1100 ----
1978 3,5006.1200 ----
1979 3,6002.9100 ----
1980 4,07613.2476 ----
1981 4,68915.0613 14437--
1982 4,8713.9182 11228--
1983 4,652-4.5-219 11025--
1984 4,633-0.4-19 10225--
1985 4,617-0.3-16 8828--
1986 4,605-0.3-12 7829--
1987 4,7262.6121 7634--
1988 5,33913.0613 10335--
1989 6,09314.1754 12132--
1990 6,2662.8173 8625--
1991 6,3230.957 175376-9
1992 6,4932.7170 154292289
1993 6,315-2.7-178 1162317-220
1994 6,227-1.4-88 123344-126
1995 6,107-1.9-120 1012615-155
1996 6,3684.3261 1283727223
1997 6,7526.0384 1604853306
1998 6,436-4.7-316 1414126-395
1999 6,073-5.6-363 1735226-431
2000 5,794-4.6-279 ----
2001 5,394-6.9-400 110486-469
2002 5,080-5.8-314 90346-381
2003 4,872-4.1-208 49355-238
2004 4,8940.522 594748
2005 4,879-0.3-15 65565-26
2006 5,0122.7133 6925488
2007 5,1041.892 7842553
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education