Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Douglas County, NV
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 6,882-- ----
1971 7,80013.3918 ----
1972 8,80012.81,000 ----
1973 10,10014.81,300 ----
1974 11,1009.91,000 ----
1975 12,1009.01,000 ----
1976 13,1008.31,000 ----
1977 14,3009.21,200 ----
1978 16,10012.61,800 ----
1979 18,40014.32,300 ----
1980 19,4215.51,021 ----
1981 19,7201.5299 332135--
1982 20,3483.2628 29297--
1983 20,4200.472 293105--
1984 21,1523.6732 298120--
1985 22,2765.31,124 336139--
1986 22,8542.6578 352142--
1987 23,9514.81,097 325150--
1988 25,0094.41,058 335163--
1989 26,5796.31,570 369159--
1990 27,6374.01,058 283112--
1991 30,0668.82,429 467221681,812
1992 31,6945.41,628 357187541,139
1993 33,0894.41,395 35923257949
1994 34,4134.01,324 36921762839
1995 36,1215.01,708 314218871,193
1996 37,2863.21,165 344247102628
1997 38,2412.6955 349266150415
1998 39,3212.81,080 353282120556
1999 40,4582.91,137 377291104588
2000 41,2592.0801 ----
2001 42,1462.1887 39034960813
2002 43,0722.2926 38530947821
2003 43,9412.0869 42830441717
2004 45,5953.81,654 408351421,614
2005 45,7290.3134 33838339164
2006 45,540-0.4-189 37535943-230
2007 45,406-0.3-134 44838241-207
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education