Douglas County, NV Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 6,882 | - | - |
- | - | - | - |
| 1971 | 7,800 | 13.3 | 918 |
- | - | - | - |
| 1972 | 8,800 | 12.8 | 1,000 |
- | - | - | - |
| 1973 | 10,100 | 14.8 | 1,300 |
- | - | - | - |
| 1974 | 11,100 | 9.9 | 1,000 |
- | - | - | - |
| 1975 | 12,100 | 9.0 | 1,000 |
- | - | - | - |
| 1976 | 13,100 | 8.3 | 1,000 |
- | - | - | - |
| 1977 | 14,300 | 9.2 | 1,200 |
- | - | - | - |
| 1978 | 16,100 | 12.6 | 1,800 |
- | - | - | - |
| 1979 | 18,400 | 14.3 | 2,300 |
- | - | - | - |
| 1980 | 19,421 | 5.5 | 1,021 |
- | - | - | - |
| 1981 | 19,720 | 1.5 | 299 |
332 | 135 | - | - |
| 1982 | 20,348 | 3.2 | 628 |
292 | 97 | - | - |
| 1983 | 20,420 | 0.4 | 72 |
293 | 105 | - | - |
| 1984 | 21,152 | 3.6 | 732 |
298 | 120 | - | - |
| 1985 | 22,276 | 5.3 | 1,124 |
336 | 139 | - | - |
| 1986 | 22,854 | 2.6 | 578 |
352 | 142 | - | - |
| 1987 | 23,951 | 4.8 | 1,097 |
325 | 150 | - | - |
| 1988 | 25,009 | 4.4 | 1,058 |
335 | 163 | - | - |
| 1989 | 26,579 | 6.3 | 1,570 |
369 | 159 | - | - |
| 1990 | 27,637 | 4.0 | 1,058 |
283 | 112 | - | - |
| 1991 | 30,066 | 8.8 | 2,429 |
467 | 221 | 68 | 1,812 |
| 1992 | 31,694 | 5.4 | 1,628 |
357 | 187 | 54 | 1,139 |
| 1993 | 33,089 | 4.4 | 1,395 |
359 | 232 | 57 | 949 |
| 1994 | 34,413 | 4.0 | 1,324 |
369 | 217 | 62 | 839 |
| 1995 | 36,121 | 5.0 | 1,708 |
314 | 218 | 87 | 1,193 |
| 1996 | 37,286 | 3.2 | 1,165 |
344 | 247 | 102 | 628 |
| 1997 | 38,241 | 2.6 | 955 |
349 | 266 | 150 | 415 |
| 1998 | 39,321 | 2.8 | 1,080 |
353 | 282 | 120 | 556 |
| 1999 | 40,458 | 2.9 | 1,137 |
377 | 291 | 104 | 588 |
| 2000 | 41,259 | 2.0 | 801 |
- | - | - | - |
| 2001 | 42,146 | 2.1 | 887 |
390 | 349 | 60 | 813 |
| 2002 | 43,072 | 2.2 | 926 |
385 | 309 | 47 | 821 |
| 2003 | 43,941 | 2.0 | 869 |
428 | 304 | 41 | 717 |
| 2004 | 45,595 | 3.8 | 1,654 |
408 | 351 | 42 | 1,614 |
| 2005 | 45,729 | 0.3 | 134 |
338 | 383 | 39 | 164 |
| 2006 | 45,540 | -0.4 | -189 |
375 | 359 | 43 | -230 |
| 2007 | 45,406 | -0.3 | -134 |
448 | 382 | 41 | -207 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|