Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Douglas County, NE
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 389,455-- ----
1971 396,7001.97,245 ----
1972 403,3001.76,600 ----
1973 408,5001.35,200 ----
1974 411,5000.73,000 ----
1975 404,400-1.7-7,100 ----
1976 405,9000.41,500 ----
1977 401,500-1.1-4,400 ----
1978 401,8000.1300 ----
1979 400,500-0.3-1,300 ----
1980 397,038-0.9-3,462 ----
1981 398,5840.41,546 8,9124,172--
1982 399,7820.31,198 7,1283,364--
1983 401,9400.52,158 7,0633,308--
1984 405,0980.83,158 7,0433,357--
1985 407,4570.62,359 7,1303,480--
1986 408,3750.2918 7,0253,441--
1987 408,2620.0-113 6,9283,385--
1988 410,8340.62,572 6,9973,436--
1989 413,3320.62,498 7,1273,401--
1990 416,4440.83,112 5,4092,517--
1991 423,4571.77,013 9,1734,147284135
1992 428,6121.25,155 7,2343,495275-329
1993 432,2610.93,649 6,7723,482368-1,423
1994 435,7440.83,483 6,8243,499402-1,650
1995 440,8761.25,132 6,8913,537517-91
1996 447,1201.46,244 6,9913,623661834
1997 452,0751.14,955 7,0733,554651-762
1998 455,9200.93,845 7,1463,597640-1,878
1999 460,7981.14,878 7,1673,564651-1,208
2000 463,5850.62,787 ----
2001 468,1211.04,536 9,5944,4442,251-2,502
2002 471,9080.83,787 7,7043,6721,684-1,584
2003 476,4401.04,532 8,0703,6671,392-609
2004 481,7801.15,340 8,2073,6251,421-430
2005 487,5451.25,765 8,2903,5151,38515
2006 492,6101.05,065 8,2873,6111,457-894
2007 497,4161.04,806 8,4793,6441,423-1,551
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education