Box Butte County, NE Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 10,094 | - | - |
- | - | - | - |
| 1971 | 10,000 | -0.9 | -94 |
- | - | - | - |
| 1972 | 10,000 | 0.0 | 0 |
- | - | - | - |
| 1973 | 9,700 | -3.0 | -300 |
- | - | - | - |
| 1974 | 9,900 | 2.1 | 200 |
- | - | - | - |
| 1975 | 10,200 | 3.0 | 300 |
- | - | - | - |
| 1976 | 10,600 | 3.9 | 400 |
- | - | - | - |
| 1977 | 11,100 | 4.7 | 500 |
- | - | - | - |
| 1978 | 12,100 | 9.0 | 1,000 |
- | - | - | - |
| 1979 | 12,900 | 6.6 | 800 |
- | - | - | - |
| 1980 | 13,696 | 6.2 | 796 |
- | - | - | - |
| 1981 | 14,060 | 2.7 | 364 |
383 | 155 | - | - |
| 1982 | 13,984 | -0.5 | -76 |
321 | 121 | - | - |
| 1983 | 13,917 | -0.5 | -67 |
304 | 131 | - | - |
| 1984 | 13,964 | 0.3 | 47 |
288 | 140 | - | - |
| 1985 | 14,083 | 0.9 | 119 |
277 | 122 | - | - |
| 1986 | 13,954 | -0.9 | -129 |
263 | 121 | - | - |
| 1987 | 13,647 | -2.2 | -307 |
244 | 132 | - | - |
| 1988 | 13,411 | -1.7 | -236 |
209 | 121 | - | - |
| 1989 | 13,279 | -1.0 | -132 |
195 | 119 | - | - |
| 1990 | 13,130 | -1.1 | -149 |
149 | 89 | - | - |
| 1991 | 13,021 | -0.8 | -109 |
256 | 147 | 7 | -174 |
| 1992 | 12,892 | -1.0 | -129 |
208 | 135 | 11 | -172 |
| 1993 | 12,778 | -0.9 | -114 |
153 | 121 | 9 | -115 |
| 1994 | 12,685 | -0.7 | -93 |
179 | 138 | 8 | -99 |
| 1995 | 12,816 | 1.0 | 131 |
158 | 116 | 7 | 126 |
| 1996 | 12,733 | -0.6 | -83 |
184 | 138 | 14 | -102 |
| 1997 | 12,719 | -0.1 | -14 |
159 | 121 | 12 | -27 |
| 1998 | 12,492 | -1.8 | -227 |
162 | 111 | 3 | -268 |
| 1999 | 12,374 | -0.9 | -118 |
160 | 120 | 4 | -134 |
| 2000 | 12,158 | -1.7 | -216 |
- | - | - | - |
| 2001 | 11,836 | -2.6 | -322 |
185 | 168 | 22 | -356 |
| 2002 | 11,771 | -0.5 | -65 |
164 | 125 | 20 | -117 |
| 2003 | 11,502 | -2.3 | -269 |
180 | 128 | 18 | -346 |
| 2004 | 11,277 | -2.0 | -225 |
138 | 115 | 12 | -246 |
| 2005 | 11,135 | -1.3 | -142 |
128 | 130 | 14 | -145 |
| 2006 | 10,991 | -1.3 | -144 |
150 | 108 | 13 | -196 |
| 2007 | 11,001 | 0.1 | 10 |
149 | 111 | 14 | -43 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|