Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Nodaway County, MO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 22,467-- ----
1971 22,8001.5333 ----
1972 23,5003.1700 ----
1973 23,100-1.7-400 ----
1974 22,500-2.6-600 ----
1975 21,800-3.1-700 ----
1976 22,1001.4300 ----
1977 21,900-0.9-200 ----
1978 22,2001.4300 ----
1979 22,000-0.9-200 ----
1980 21,9960.0-4 ----
1981 22,3831.8387 429273--
1982 22,5580.8175 344235--
1983 22,5680.010 342244--
1984 22,254-1.4-314 329230--
1985 21,867-1.7-387 308203--
1986 21,679-0.9-188 276199--
1987 21,6860.07 263216--
1988 21,623-0.3-63 246225--
1989 21,6640.241 240219--
1990 21,7090.245 191157--
1991 21,595-0.5-114 2832751-308
1992 21,7200.6125 2321886-71
1993 21,702-0.1-18 2181837-209
1994 21,7030.01 2262290-149
1995 21,8530.7150 2021755-29
1996 21,9760.6123 2412095-62
1997 22,0720.496 208208-2-57
1998 21,976-0.4-96 202203-2-221
1999 21,951-0.1-25 2112125-184
2000 21,912-0.2-39 ----
2001 21,9450.233 27723329-22
2002 21,9990.254 2042002150
2003 21,954-0.2-45 21218315-62
2004 22,0100.356 240198168
2005 22,0680.358 2311831513
2006 22,053-0.1-15 26120616-78
2007 22,1200.367 24919115-8
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education