Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Marion County, MO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 28,121-- ----
1971 28,000-0.4-121 ----
1972 28,2000.7200 ----
1973 28,3000.4100 ----
1974 28,100-0.7-200 ----
1975 27,800-1.1-300 ----
1976 27,9000.4100 ----
1977 28,2001.1300 ----
1978 28,2000.00 ----
1979 28,2000.00 ----
1980 28,6381.6438 ----
1981 28,7430.4105 567425--
1982 28,9200.6177 489347--
1983 28,9500.130 484354--
1984 28,616-1.2-334 447357--
1985 28,423-0.7-193 428355--
1986 28,122-1.1-301 403364--
1987 27,996-0.4-126 371352--
1988 27,856-0.5-140 345349--
1989 27,635-0.8-221 321347--
1990 27,6820.247 233253--
1991 27,7940.4112 52441718-81
1992 28,0580.9264 406356-3156
1993 27,989-0.2-69 378357-2-146
1994 28,1070.4118 408377623
1995 28,2430.5136 379358163
1996 28,2580.115 3723530-68
1997 28,3070.249 4003831-35
1998 28,4400.5133 411374537
1999 28,309-0.5-131 4063880-166
2000 28,289-0.1-20 ----
2001 28,108-0.6-181 52639112-312
2002 28,030-0.3-78 40635411-122
2003 28,1990.6169 37537010186
2004 28,082-0.4-117 3673625-109
2005 28,1540.372 380350461
2006 28,2670.4113 404346460
2007 28,174-0.3-93 4053374-170
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education