Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Livingston County, MO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 15,368-- ----
1971 15,6001.5232 ----
1972 16,2003.8600 ----
1973 15,900-1.9-300 ----
1974 15,9000.00 ----
1975 15,800-0.6-100 ----
1976 15,700-0.6-100 ----
1977 15,7000.00 ----
1978 16,1002.5400 ----
1979 16,000-0.6-100 ----
1980 15,739-1.6-261 ----
1981 15,651-0.6-88 291249--
1982 15,597-0.3-54 247218--
1983 15,488-0.7-109 243209--
1984 15,307-1.2-181 231196--
1985 14,904-2.6-403 215200--
1986 14,871-0.2-33 198188--
1987 14,858-0.1-13 192177--
1988 14,844-0.1-14 202197--
1989 14,766-0.5-78 205206--
1990 14,592-1.2-174 145152--
1991 14,525-0.5-67 240236-1-147
1992 14,7411.5216 2011943142
1993 14,702-0.3-39 1751923-87
1994 14,7780.576 19018937
1995 14,733-0.3-45 1971962-109
1996 14,7420.19 1751920-35
1997 14,730-0.1-12 1602030-33
1998 14,686-0.3-44 177211-2-64
1999 14,675-0.1-11 163205-5-66
2000 14,558-0.8-117 ----
2001 14,476-0.6-82 2022384-33
2002 14,349-0.9-127 1521763-98
2003 14,272-0.5-77 1581962-23
2004 14,203-0.5-69 1781725-70
2005 14,126-0.5-77 1731994-45
2006 14,1220.0-4 174214436
2007 14,1960.574 1741993100
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education