Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Howard County, MO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 10,561-- ----
1971 10,7001.3139 ----
1972 10,9001.9200 ----
1973 10,700-1.8-200 ----
1974 10,300-3.7-400 ----
1975 10,100-1.9-200 ----
1976 10,1000.00 ----
1977 9,900-2.0-200 ----
1978 9,800-1.0-100 ----
1979 9,9001.0100 ----
1980 10,0081.1108 ----
1981 10,000-0.1-8 178149--
1982 10,0290.329 160115--
1983 9,938-0.9-91 163133--
1984 9,805-1.3-133 143132--
1985 9,751-0.6-54 132123--
1986 9,7880.437 135123--
1987 9,751-0.4-37 131124--
1988 9,665-0.9-86 120125--
1989 9,6700.15 116130--
1990 9,631-0.4-39 84101--
1991 9,7000.769 14615119
1992 9,8591.6159 146118273
1993 9,8620.03 1041321-26
1994 9,857-0.1-5 1121231-44
1995 10,0421.9185 125117-1117
1996 10,1070.665 103116020
1997 10,1690.662 9910755
1998 10,2100.441 10911340
1999 10,2270.217 1011121-59
2000 10,212-0.1-15 ----
2001 10,125-0.9-87 1481334-95
2002 10,009-1.1-116 1071094-114
2003 9,957-0.5-52 1141334-25
2004 9,881-0.8-76 1071101-68
2005 9,9180.437 127103219
2006 9,9150.0-3 1051041-2
2007 9,879-0.4-36 1191092-52
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education