Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Grundy County, MO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 11,819-- ----
1971 12,0001.5181 ----
1972 11,900-0.8-100 ----
1973 12,1001.7200 ----
1974 12,1000.00 ----
1975 12,1000.00 ----
1976 11,900-1.7-200 ----
1977 12,0000.8100 ----
1978 12,1000.8100 ----
1979 12,2000.8100 ----
1980 11,959-2.0-241 ----
1981 11,943-0.1-16 208204--
1982 11,757-1.6-186 154171--
1983 11,562-1.7-195 137171--
1984 11,476-0.7-86 127174--
1985 11,331-1.3-145 130167--
1986 11,045-2.5-286 128168--
1987 10,962-0.8-83 126174--
1988 10,768-1.8-194 116177--
1989 10,704-0.6-64 117178--
1990 10,536-1.6-168 95131--
1991 10,5750.439 152216353
1992 10,5800.05 122168114
1993 10,5790.0-1 125172-16
1994 10,547-0.3-32 11318200
1995 10,6300.883 125161278
1996 10,530-0.9-100 1371770-98
1997 10,522-0.1-8 13018627
1998 10,5370.115 132169310
1999 10,503-0.3-34 1321891-1
2000 10,432-0.7-71 ----
2001 10,331-1.0-101 15517213-91
2002 10,156-1.7-175 13016712-146
2003 10,2010.445 1431621161
2004 10,109-0.9-92 11612810-80
2005 10,1760.767 1461491167
2006 10,068-1.1-108 11212310-104
2007 10,0950.327 1271501137
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education