Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Cedar County, MO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 9,424-- ----
1971 9,6001.9176 ----
1972 10,0004.2400 ----
1973 10,3003.0300 ----
1974 10,7003.9400 ----
1975 10,7000.00 ----
1976 11,2004.7500 ----
1977 11,100-0.9-100 ----
1978 11,1000.00 ----
1979 11,6004.5500 ----
1980 11,8942.5294 ----
1981 11,9960.9102 182218--
1982 12,0640.668 143169--
1983 12,1310.667 148176--
1984 12,1670.336 142183--
1985 12,101-0.5-66 146192--
1986 12,1770.676 148196--
1987 12,027-1.2-150 130193--
1988 12,002-0.2-25 132185--
1989 12,0620.560 148176--
1990 12,0930.331 120134--
1991 12,1280.335 196258072
1992 12,1630.335 120175269
1993 12,3261.3163 1461991196
1994 12,6963.0370 1491830384
1995 13,0172.5321 1422011343
1996 13,1521.0135 1401882157
1997 13,2690.9117 1422123156
1998 13,4241.2155 1552003171
1999 13,6801.9256 1442141263
2000 13,7330.453 ----
2001 13,8630.9130 1822296184
2002 13,821-0.3-42 155202411
2003 13,8260.05 154192354
2004 13,8720.346 165175461
2005 14,0331.2161 1632014207
2006 13,861-1.2-172 1701984-143
2007 13,729-1.0-132 1721824-124
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education