Wadena County, MN Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 12,412 | - | - |
- | - | - | - |
| 1971 | 12,400 | -0.1 | -12 |
- | - | - | - |
| 1972 | 12,700 | 2.4 | 300 |
- | - | - | - |
| 1973 | 12,800 | 0.8 | 100 |
- | - | - | - |
| 1974 | 12,800 | 0.0 | 0 |
- | - | - | - |
| 1975 | 13,500 | 5.5 | 700 |
- | - | - | - |
| 1976 | 13,800 | 2.2 | 300 |
- | - | - | - |
| 1977 | 14,100 | 2.2 | 300 |
- | - | - | - |
| 1978 | 14,300 | 1.4 | 200 |
- | - | - | - |
| 1979 | 14,200 | -0.7 | -100 |
- | - | - | - |
| 1980 | 14,192 | -0.1 | -8 |
- | - | - | - |
| 1981 | 14,034 | -1.1 | -158 |
292 | 196 | - | - |
| 1982 | 13,992 | -0.3 | -42 |
240 | 171 | - | - |
| 1983 | 13,862 | -0.9 | -130 |
232 | 201 | - | - |
| 1984 | 13,861 | 0.0 | -1 |
221 | 183 | - | - |
| 1985 | 13,700 | -1.2 | -161 |
222 | 171 | - | - |
| 1986 | 13,659 | -0.3 | -41 |
221 | 189 | - | - |
| 1987 | 13,533 | -0.9 | -126 |
223 | 182 | - | - |
| 1988 | 13,316 | -1.6 | -217 |
197 | 177 | - | - |
| 1989 | 13,356 | 0.3 | 40 |
189 | 173 | - | - |
| 1990 | 13,154 | -1.5 | -202 |
151 | 123 | - | - |
| 1991 | 13,051 | -0.8 | -103 |
237 | 206 | 0 | -174 |
| 1992 | 12,979 | -0.6 | -72 |
161 | 189 | 1 | -76 |
| 1993 | 13,012 | 0.3 | 33 |
171 | 174 | 1 | 4 |
| 1994 | 13,273 | 2.0 | 261 |
177 | 194 | 4 | 241 |
| 1995 | 13,303 | 0.2 | 30 |
148 | 182 | 1 | 34 |
| 1996 | 13,377 | 0.6 | 74 |
163 | 187 | -2 | 68 |
| 1997 | 13,261 | -0.9 | -116 |
148 | 153 | -1 | -144 |
| 1998 | 13,452 | 1.4 | 191 |
153 | 155 | 2 | 140 |
| 1999 | 13,639 | 1.4 | 187 |
147 | 154 | 0 | 133 |
| 2000 | 13,713 | 0.5 | 74 |
- | - | - | - |
| 2001 | 13,652 | -0.4 | -61 |
193 | 228 | 1 | -14 |
| 2002 | 13,645 | -0.1 | -7 |
157 | 203 | 1 | 50 |
| 2003 | 13,473 | -1.3 | -172 |
180 | 204 | 1 | -142 |
| 2004 | 13,417 | -0.4 | -56 |
170 | 184 | 0 | -33 |
| 2005 | 13,469 | 0.4 | 52 |
188 | 216 | 1 | 88 |
| 2006 | 13,316 | -1.1 | -153 |
188 | 189 | 0 | -148 |
| 2007 | 13,382 | 0.5 | 66 |
191 | 185 | 1 | 57 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|