Sibley County, MN Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 15,845 | - | - |
- | - | - | - |
| 1971 | 15,900 | 0.3 | 55 |
- | - | - | - |
| 1972 | 16,100 | 1.3 | 200 |
- | - | - | - |
| 1973 | 16,000 | -0.6 | -100 |
- | - | - | - |
| 1974 | 15,600 | -2.5 | -400 |
- | - | - | - |
| 1975 | 15,500 | -0.6 | -100 |
- | - | - | - |
| 1976 | 15,600 | 0.6 | 100 |
- | - | - | - |
| 1977 | 15,500 | -0.6 | -100 |
- | - | - | - |
| 1978 | 15,400 | -0.6 | -100 |
- | - | - | - |
| 1979 | 15,300 | -0.6 | -100 |
- | - | - | - |
| 1980 | 15,448 | 1.0 | 148 |
- | - | - | - |
| 1981 | 15,360 | -0.6 | -88 |
312 | 175 | - | - |
| 1982 | 15,331 | -0.2 | -29 |
253 | 141 | - | - |
| 1983 | 15,312 | -0.1 | -19 |
241 | 150 | - | - |
| 1984 | 15,130 | -1.2 | -182 |
214 | 163 | - | - |
| 1985 | 14,962 | -1.1 | -168 |
217 | 154 | - | - |
| 1986 | 14,798 | -1.1 | -164 |
209 | 152 | - | - |
| 1987 | 14,641 | -1.1 | -157 |
202 | 154 | - | - |
| 1988 | 14,568 | -0.5 | -73 |
206 | 158 | - | - |
| 1989 | 14,488 | -0.5 | -80 |
210 | 160 | - | - |
| 1990 | 14,366 | -0.8 | -122 |
164 | 112 | - | - |
| 1991 | 14,372 | 0.0 | 6 |
242 | 213 | 3 | -92 |
| 1992 | 14,481 | 0.8 | 109 |
199 | 153 | 8 | 0 |
| 1993 | 14,618 | 0.9 | 137 |
162 | 140 | 7 | 53 |
| 1994 | 14,746 | 0.9 | 128 |
165 | 150 | 5 | 51 |
| 1995 | 14,965 | 1.5 | 219 |
161 | 153 | 5 | 138 |
| 1996 | 15,009 | 0.3 | 44 |
166 | 161 | 12 | -28 |
| 1997 | 15,087 | 0.5 | 78 |
199 | 143 | 5 | -48 |
| 1998 | 15,142 | 0.4 | 55 |
209 | 144 | 18 | -69 |
| 1999 | 15,330 | 1.2 | 188 |
198 | 144 | 16 | 67 |
| 2000 | 15,356 | 0.2 | 26 |
- | - | - | - |
| 2001 | 15,366 | 0.1 | 10 |
233 | 207 | 34 | -35 |
| 2002 | 15,297 | -0.4 | -69 |
190 | 147 | 27 | -129 |
| 2003 | 15,171 | -0.8 | -126 |
185 | 141 | 22 | -178 |
| 2004 | 15,087 | -0.6 | -84 |
212 | 139 | 15 | -160 |
| 2005 | 14,972 | -0.8 | -115 |
205 | 139 | 15 | -188 |
| 2006 | 14,974 | 0.0 | 2 |
202 | 151 | 17 | -61 |
| 2007 | 15,007 | 0.2 | 33 |
215 | 140 | 17 | -49 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|