Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Roseau County, MN
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 11,569-- ----
1971 11,7001.1131 ----
1972 11,8000.9100 ----
1973 12,0001.7200 ----
1974 12,1000.8100 ----
1975 11,900-1.7-200 ----
1976 12,1001.7200 ----
1977 12,3001.7200 ----
1978 12,4000.8100 ----
1979 12,5000.8100 ----
1980 12,5740.674 ----
1981 12,372-1.6-202 290172--
1982 12,317-0.4-55 223134--
1983 12,4431.0126 212123--
1984 12,6611.8218 217127--
1985 12,9792.5318 246136--
1986 13,3242.7345 246135--
1987 13,7273.0403 241137--
1988 14,3574.6630 256133--
1989 14,7853.0428 282126--
1990 15,0261.6241 22494--
1991 15,4262.7400 3231662210
1992 15,6291.3203 250145566
1993 15,6440.115 2371303-120
1994 15,6800.236 241126-4-103
1995 16,1443.0464 24814011304
1996 16,3771.4233 279149565
1997 16,5341.0157 2781335-33
1998 16,366-1.0-168 2611589-304
1999 16,3890.123 27713410-154
2000 16,338-0.3-51 ----
2001 16,164-1.1-174 2471717-245
2002 16,100-0.4-64 2091336-137
2003 16,1560.356 2241435-7
2004 16,145-0.1-11 2211403-87
2005 16,2050.460 20914243
2006 16,024-1.1-181 2321143-296
2007 15,946-0.5-78 2261274-181
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education