Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Lake of the Woods County, MN
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 3,987-- ----
1971 4,2005.3213 ----
1972 4,3002.4100 ----
1973 4,100-4.7-200 ----
1974 4,1000.00 ----
1975 4,2002.4100 ----
1976 4,000-4.8-200 ----
1977 4,1002.5100 ----
1978 4,000-2.4-100 ----
1979 4,0000.00 ----
1980 3,764-5.9-236 ----
1981 3,720-1.2-44 8455--
1982 3,7200.00 6041--
1983 3,7370.517 5537--
1984 3,7720.935 6145--
1985 3,8091.037 6650--
1986 3,776-0.9-33 6443--
1987 3,7810.15 6239--
1988 3,9384.2157 6337--
1989 4,0472.8109 5840--
1990 4,0760.729 3931--
1991 4,2373.9161 92516123
1992 4,3161.979 6046-373
1993 4,273-1.0-43 60442-52
1994 4,3271.354 4932346
1995 4,4312.4104 51538105
1996 4,5202.089 3740595
1997 4,477-1.0-43 354317-46
1998 4,5100.733 37391429
1999 4,5571.047 35441255
2000 4,522-0.8-35 ----
2001 4,448-1.6-74 525712-77
2002 4,302-3.3-146 27578-125
2003 4,3270.625 473489
2004 4,3340.27 444455
2005 4,287-1.1-47 39467-45
2006 4,217-1.6-70 48468-78
2007 4,095-2.9-122 50478-131
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education