Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Douglas County, MN
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 22,910-- ----
1971 23,1000.8190 ----
1972 24,1004.31,000 ----
1973 24,7002.5600 ----
1974 24,7000.00 ----
1975 25,4002.8700 ----
1976 25,7001.2300 ----
1977 26,4002.7700 ----
1978 26,8001.5400 ----
1979 27,4002.2600 ----
1980 27,8391.6439 ----
1981 28,0740.8235 572346--
1982 28,1300.256 474264--
1983 28,2800.5150 457270--
1984 28,4560.6176 424284--
1985 28,6060.5150 431297--
1986 28,481-0.4-125 428304--
1987 28,252-0.8-229 394299--
1988 28,5461.0294 392313--
1989 28,6790.5133 390306--
1990 28,6740.0-5 284218--
1991 29,1931.8519 47338212278
1992 29,5391.2346 3573134181
1993 30,0501.7511 3482978338
1994 30,4171.2367 3323212235
1995 30,8311.4414 3413652299
1996 31,3051.5474 3303378350
1997 31,6771.2372 34029615177
1998 32,2071.7530 3373217344
1999 32,4890.9282 3382995162
2000 32,8211.0332 ----
2001 33,2471.3426 4504073405
2002 33,6581.2411 3583452416
2003 34,1721.5514 3653441511
2004 34,6191.3447 3803204413
2005 35,1801.6561 4413242470
2006 35,5461.0366 4513363262
2007 36,0751.5529 4743603415
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education